Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 30 | 55 | Maxted/ Shih [Menzies] N/A Van Wyk SpCCD |
Kurtz StAp & Autoguider |
Kiley & Cuhna (Kurtz Project) [Kilkenny] UCT CCD |
Guggenberger (Breger Project) [Koen] MP |
Van Wyk | |
Wed | 31 | 61 | ||||||
Thu | 1 | 68 | ||||||
Fri | 2 | 74 | ||||||
Sat | 3 | 81 | ||||||
Sun | 4 | 88 | ||||||
Mon | 5 | 96 | ||||||
Tue | 6 | 96 | Maxted/ Shih SpCCD |
Kurtz et al. UCT CCD |
Guggenberger (Breger Project) MP |
- | ||
Wed | 7 | 89 | ||||||
Thu | 8 | 81 | ||||||
Fri | 9 | 74 | ||||||
Sat | 10 | 66 | Shabhaz/ Watson SpCCD | |||||
Sun | 11 | 59 | ||||||
Mon | 12 | 51 | ||||||
Tue | 13 | 44 | Shabhaz/ Watson N/A Marang SpCCD |
Shabhaz/ Watson [Menzies] SAAO CCD |
Romero UCT CCD |
Guggenberger (Breger Project) MP |
Marang | |
Wed | 14 | 37 | ||||||
Thu | 15 | 30 | ||||||
Fri | 16 | 23 | ||||||
Sat | 17 | 17 | ||||||
Sun | 18 | 10 | ||||||
Mon | 19 | 4 | ||||||
Tue | 20 | 2 | Potter/ Wiehahn UCT/Durham Pol |
Williams/ Engineering SAAO CCD |
Marang IRP |
Wolf [Koen] MP |
Marang | |
Wed | 21 | 8 | ||||||
Thu | 22 | 14 | ||||||
Fri | 23 | 20 | ||||||
Sat | 24 | 26 | ||||||
Sun | 25 | 32 | ||||||
Mon | 26 | 38 | ||||||
Tue | 27 | 44 | Nitschelm [Balona] N/A Van Wyk Giraffe |
O'Donoghue/ Engineering SAAO CCD |
Medupe et al. (Kolenberg Project) UCT Photometer |
Wolf MP |
Van Wyk | |
Wed | 28 | 51 | ||||||
Thu | 29 | 57 | ||||||
Fri | 30 | 64 | ||||||
Sat | 1 | 70 | ||||||
Sun | 2 | 78 | ||||||
Mon | 3 | 85 |
Back to Rota : March : May : Print this version
Last updated: 4 May 2004