| Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
|---|---|---|---|---|---|---|---|---|
| Tue | 2 | 66 | Laney GIRAFFE/IRP |
Marang IRP |
Van Wyk | |||
| Wed | 3 | 73 | ||||||
| Thu | 4 | 79 | ||||||
| Fri | 5 | 86 | ||||||
| Sat | 6 | 92 | ||||||
| Sun | 7 | 99 | ||||||
| Mon | 8 | 93 | ||||||
| Tue | 9 | 86 | McCombie/ Smith [Kilkenny] NA Marang SpCCD |
Warner/ Woudt UCT CCD |
Mgwato [Medupe] UCT Phot |
Van Wyk MP |
Marang | |
| Wed | 10 | 78 | ||||||
| Thu | 11 | 71 | ||||||
| Fri | 12 | 64 | ||||||
| Sat | 13 | 57 | ||||||
| Sun | 14 | 49 | ||||||
| Mon | 15 | 42 | ||||||
| Tue | 16 | 35 | Feast/ Menzies SpCCD |
Warner/ Woudt UCT CCD |
Mgwato UCT Phot |
Van Wyk MP |
Menzies | |
| Wed | 17 | 28 | ||||||
| Thu | 18 | 20 | ||||||
| Fri | 19 | 13 | ||||||
| Sat | 20 | 7 | ||||||
| Sun | 21 | 0 | ||||||
| Mon | 22 | 6 | ||||||
| Tue | 23 | 12 | Kilkenny & Student SpCCD |
Menzies SAAO CCD |
Laney IRP Mk II |
Koen MP |
Koen | |
| Wed | 24 | 19 | ||||||
| Thu | 25 | 25 | ||||||
| Fri | 26 | 31 | ||||||
| Sat | 27 | 37 | ||||||
| Sun | 28 | 43 | ||||||
| Mon | 29 | 49 | ||||||
Back to Rota : February : April : Print this version
Last updated: 12 March 2004