Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 29 | 72 | Nitschelm [Laney] N/A Van Wyk Giraffe |
Fouque (PLANET) SAAO CCD |
O'Connor Aluminising |
|||
Wed | 30 | 79 | ||||||
Thu | 1 | 87 | ||||||
Fri | 2 | 95 | ||||||
Sat | 3 | 96 | ||||||
Sun | 4 | 88 | ||||||
Mon | 5 | 80 | ||||||
Tue | 6 | 73 | Feast et al. SpCCD |
Fouque (PLANET) SAAO CCD |
Marang IRP Mk II |
Tshenye (Handler programme) MP |
Marang | |
Wed | 7 | 66 | ||||||
Thu | 8 | 59 | ||||||
Fri | 9 | 52 | ||||||
Sat | 10 | 46 | ||||||
Sun | 11 | 39 | ||||||
Mon | 12 | 33 | ||||||
Tue | 13 | 27 | Kilkenny/ Reed UCT CCD |
Calitz (PLANET) SAAO CCD |
Marang IRP Mk II |
Medupe (Handler programme) MP |
Marang | |
Wed | 14 | 21 | ||||||
Thu | 15 | 15 | ||||||
Fri | 16 | 9 | ||||||
Sat | 17 | 3 | ||||||
Sun | 18 | 2 | ||||||
Mon | 19 | 9 | ||||||
Tue | 20 | 15 | Stupar/ Parker SpCCD |
Calitz (PLANET) SAAO CCD |
Medupe et al. (Kolenberg Project) UCT Phot |
Van Wyk MP |
Van Wyk | |
Wed | 21 | 21 | ||||||
Thu | 22 | 28 | ||||||
Fri | 23 | 34 | ||||||
Sat | 24 | 41 | ||||||
Sun | 25 | 48 | ||||||
Mon | 26 | 55 | ||||||
Tue | 27 | 62 | Laney IRP MkIII |
Bouzid [Menzies] (Sterken Project) SAAO CCD |
Medupe et al. (Kolenberg Project) UCT Phot |
Van Wyk MP |
Van Wyk | |
Wed | 28 | 70 | ||||||
Thu | 29 | 77 | ||||||
Fri | 30 | 85 | ||||||
Sat | 31 | 93 | ||||||
Sun | 1 | 98 | ||||||
Mon | 2 | 91 |
Back to Rota : June : August : Print this version
Last updated: 16 July 2004