Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 3 | 83 | Butler [Laney] GIRAFFE |
Bouzid (Sterken Project) SAAO CCD |
Marang IRP MkII |
Garcia-Alvarez et al. MP |
Marang | |
Wed | 4 | 76 | ||||||
Thu | 5 | 69 | ||||||
Fri | 6 | 62 | ||||||
Sat | 7 | 56 | ||||||
Sun | 8 | 49 | ||||||
Mon | 9 | 43 | ||||||
Tue | 10 | 37 | Warner/ Woudt/ Dale UCT CCD |
O'Donoghue StAP |
Marang IRP MkII |
Van Wyk MP |
Marang | |
Wed | 11 | 31 | ||||||
Thu | 12 | 25 | ||||||
Fri | 13 | 19 | ||||||
Sat | 14 | 13 | ||||||
Sun | 15 | 7 | ||||||
Mon | 16 | 0 | ||||||
Tue | 17 | 5 | Kilkenny SpCCD |
Warner/ Woudt/ Dale UCT CCD |
Marang IRP MkII |
Van Wyk MP |
Van Wyk | |
Wed | 18 | 12 | ||||||
Thu | 19 | 18 | ||||||
Fri | 20 | 25 | ||||||
Sat | 21 | 32 | ||||||
Sun | 22 | 39 | ||||||
Mon | 23 | 46 | ||||||
Tue | 24 | 53 | Warner/ Woudt/ Dale UCT CCD |
Potter (Engineering) SAAO CCD |
Van Wyk MP |
Van Wyk | ||
Wed | 25 | 60 | ||||||
Thu | 26 | 68 | ||||||
Fri | 27 | 75 | ||||||
Sat | 28 | 83 | ||||||
Sun | 29 | 91 | ||||||
Mon | 30 | 98 |
Back to Rota : July : September : Print this version
Last updated: 11 August 2004