Date | M % | Wk | 1.9-m | 1.0-m | 0.75-m | 0.50-m | Duty Astr | |
---|---|---|---|---|---|---|---|---|
Tue | 31 | 5 | Potter SpCCD |
Cunow SAAO CCD |
Koen UCT Phot |
Medupe/ Phorah MP |
||
Wed | 1 | 1 | ||||||
Thu | 2 | 0 | ||||||
Fri | 3 | 1 | ||||||
Sat | 4 | 5 | ||||||
Sun | 5 | 10 | ||||||
Mon | 6 | 17 | ||||||
Tue | 7 | 25 | Whitelock/ Student IRP |
Kilkenny UCT CCD |
Berdnikov UCT Phot |
Medupe/ Phorah MP |
Whitelock | |
Wed | 8 | 34 | ||||||
Thu | 9 | 44 | ||||||
Fri | 10 | 53 | ||||||
Sat | 11 | 62 | ||||||
Sun | 12 | 71 | ||||||
Mon | 13 | 80 | ||||||
Tue | 14 | 87 | Balona/ Student GIRAFFE |
Williams/ Student SAAO CCD |
Berdnikov UCT Phot |
Koen/ Student MP |
Koen | |
Wed | 15 | 93 | ||||||
Thu | 16 | 97 | ||||||
Fri | 17 | 100 | ||||||
Sat | 18 | 100 | ||||||
Sun | 19 | 97 | ||||||
Mon | 20 | 92 | ||||||
Tue | 21 | 85 | Balona/ Student GIRAFFE |
Crause STE4 (SAAO) CCD |
Marang IRP |
Koen/ Student MP |
Marang | |
Wed | 22 | 76 | ||||||
Thu | 23 | 66 | ||||||
Fri | 24 | 54 | ||||||
Sat | 25 | 43 | ||||||
Sun | 26 | 32 | ||||||
Mon | 27 | 22 | ||||||
Tue | 28 | 14 | Parker NA Marang SpCCD |
Woudt/ Warner UCT CCD |
Laney IRP |
Medupe/ Handler MP |
Marang | |
Wed | 29 | 7 | ||||||
Thu | 30 | 3 | ||||||
Fri | 31 | 0 | ||||||
Sat | 1 | 0 | ||||||
Sun | 2 | 2 | ||||||
Mon | 3 | 6 |
Back to Rota : December : February : Print this version
Last updated: 8 January 2003