Back to Rota : August : October
SAAO Observing Rota for September 2014 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astronomer |
Sep | Wed | 3 | 65 | |||||||
Sep | Thu | 4 | 76 | Koen | van Wyk | Koen | ||||
Sep | Fri | 5 | 85 | |||||||
Sep | Sat | 6 | 93 | |||||||
Sep | Sun | 7 | 98 | |||||||
Sep | Mon | 8 | 100 | SpCCD | IRP MKII | |||||
Sep | Tue | 9 | 99 | |||||||
Sep | Wed | 10 | 95 | |||||||
Sep | Thu | 11 | 88 | Parker | van Heerden | Worters | ||||
Sep | Fri | 12 | 80 | [van Wyk] | ||||||
Sep | Sat | 13 | 71 | |||||||
Sep | Sun | 14 | 61 | |||||||
Sep | Mon | 15 | 51 | SpCCD | MP | |||||
Sep | Tue | 16 | 41 | |||||||
Sep | Wed | 17 | 32 | |||||||
Sep | Thu | 18 | 24 | Potter | Worters / | van Wyk | Koen | van Wyk | ||
Sep | Fri | 19 | 16 | Koen T. | ||||||
Sep | Sat | 20 | 10 | |||||||
Sep | Sun | 21 | 5 | |||||||
Sep | Mon | 22 | 2 | SpCCD | STE3 | IRP MKII | MP | |||
Sep | Tue | 23 | 0 | |||||||
Sep | Wed | 24 | 0 | |||||||
Sep | Thu | 25 | 2 | Potter | Worters / | van Wyk | van Wyk | |||
Sep | Fri | 26 | 7 | Koen T. | ||||||
Sep | Sat | 27 | 12 | |||||||
Sep | Sun | 28 | 20 | |||||||
Sep | Mon | 29 | 29 | SpCCD | STE3 | MP | ||||
Sep | Tue | 30 | 39 | |||||||
The percentage of Moon illuminated at local
midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. 24 September: Heritage Day |