| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 29 | 81 | Skelton/ Smits [van Wyk] SpCCD |
Lawrie STE3 |
Ohnuki | Pickering (SA) New SO |
Smits | ||
| Thu | 30 | 88 | |||||||
| Fri | 31 | 95 | |||||||
| Sat | 1 | 97 | |||||||
| Sun | 2 | 91 | |||||||
| Mon | 3 | 84 | |||||||
| Tue | 4 | 78 | |||||||
| Wed | 5 | 71 | v.d.Heyden/ Students SpCCD |
Lawrie STE3 |
van Wyk IRP MkII |
Sasada | Vaisanen (SA) Matshaya (SO) |
van Wyk | |
| Thu | 6 | 65 | |||||||
| Fri | 7 | 59 | |||||||
| Sat | 8 | 53 | |||||||
| Sun | 9 | 47 | |||||||
| Mon | 10 | 41 | |||||||
| Tue | 11 | 35 | |||||||
| Wed | 12 | 29 | Odendaal [van Wyk] SpCCD |
Naluminsa STE4 |
van Wyk MP |
Sasada | Pickering (SA) Ngxanga (SO) |
van Wyk | |
| Thu | 13 | 22 | |||||||
| Fri | 14 | 15 | |||||||
| Sat | 15 | 8 | |||||||
| Sun | 16 | 1 | |||||||
| Mon | 17 | 6 | |||||||
| Tue | 18 | 13 | |||||||
| Wed | 19 | 21 | Warner/ Woudt SHOC |
Sefako STE3 |
Liska/ Henych MP |
Ramphul? | Miszalski (SA) New SO |
Woudt | |
| Thu | 20 | 28 | |||||||
| Fri | 21 | 36 | |||||||
| Sat | 22 | 43 | |||||||
| Sun | 23 | 50 | |||||||
| Mon | 24 | 57 | |||||||
| Tue | 25 | 64 | |||||||
Back to Rota : August : October : Print this version
Last updated: 10 September 2012