Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 25 | 21 | Ribeiro/ Woudt SpCCD |
Woudt SHOC |
Berdnikov Own CCD |
Matsididi MP |
Matsunaga | Vaisenen (SA)/ Marang (SO) |
Woudt |
Thu | 26 | 27 | |||||||
Fri | 27 | 33 | |||||||
Sat | 28 | 40 | |||||||
Sun | 29 | 46 | |||||||
Mon | 30 | 53 | |||||||
Tue | 1 | 60 | |||||||
Wed | 2 | 67 | Gladkowski SpCCD |
Miszalski STE4 |
Berdnikov Own CCD |
Matsididi MP |
Matsunaga | Romero- Colmenero (SA) Matshaya (SO) |
Berdnikov |
Thu | 3 | 74 | |||||||
Fri | 4 | 82 | |||||||
Sat | 5 | 90 | |||||||
Sun | 6 | 98 | |||||||
Mon | 7 | 93 | |||||||
Tue | 8 | 86 | |||||||
Wed | 9 | 78 | Tekola/ Kniazev SpCCD |
Hajduk STE4 |
Berdnikov Own CCD |
Ishibashi |
Kotze (SA) Ngxanga (SO) |
Tekola | |
Thu | 10 | 70 | |||||||
Fri | 11 | 63 | |||||||
Sat | 12 | 56 | |||||||
Sun | 13 | 49 | |||||||
Mon | 14 | 43 | |||||||
Tue | 15 | 37 | |||||||
Wed | 16 | 30 | Miszalski/ Sivanandam [Kniazev] SpCCD |
Hajduk STE4 |
Berdnikov Own CCD |
van Wyk MP |
Mutabazi | Kniazev (SA) Marang (SO) |
van Wyk |
Thu | 17 | 24 | |||||||
Fri | 18 | 18 | |||||||
Sat | 19 | 12 | |||||||
Sun | 20 | 6 | |||||||
Mon | 21 | 0 | |||||||
Tue | 22 | 5 | |||||||
Wed | 23 | 11 | Worters/ Crause SpCCD |
Miszalski STE4 |
Berdnikov Own CCD |
van Wyk MP |
Mutabazi | Gulbis (SA) Matshaya (SO) |
Worters |
Thu | 24 | 17 | |||||||
Fri | 25 | 24 | |||||||
Sat | 26 | 30 | |||||||
Sun | 27 | 36 | |||||||
Mon | 28 | 43 | |||||||
Tue | 29 | 50 |
Back to Rota : April : June : Print this version
Last updated: 9 May 2012