Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 29 | 49 | Barway STE4 |
Woudt SHOC |
van Wyk IRP MkII |
Janik/ Skarka MP |
Sato | Loaring (SA) Ngxanga (SO) |
van Wyk |
Thu | 1 | 55 | |||||||
Fri | 2 | 61 | |||||||
Sat | 3 | 68 | |||||||
Sun | 4 | 74 | |||||||
Mon | 5 | 81 | |||||||
Tue | 6 | 88 | |||||||
Wed | 7 | 96 | Skelton/ Smits [Worters] SpCCD |
Engelbrecht STE3 |
Sithole UCT CCD |
Janik/ Skarka MP |
Kwon | Vaisanen (SA) Matshaya (SO) |
Engelbrecht |
Thu | 8 | 96 | |||||||
Fri | 9 | 88 | |||||||
Sat | 10 | 80 | |||||||
Sun | 11 | 73 | |||||||
Mon | 12 | 65 | |||||||
Tue | 13 | 58 | |||||||
Wed | 14 | 51 | Woudt SHOC |
Surgit STE3 |
Sithole UCT CCD |
van Wyk MP |
Gilbank/ Barway |
Pickering (SA) Ngcelwane (SO) |
Woudt |
Thu | 15 | 44 | |||||||
Fri | 16 | 37 | |||||||
Sat | 17 | 30 | |||||||
Sun | 18 | 23 | |||||||
Mon | 19 | 17 | |||||||
Tue | 20 | 10 | |||||||
Wed | 21 | 4 | Miszalski HIPPO |
Surgit STE3 |
Sithole UCT CCD |
van Wyk MP |
TBD | Buckley (SA) Ngxanga (SO) |
van Wyk |
Thu | 22 | 1 | |||||||
Fri | 23 | 8 | |||||||
Sat | 24 | 14 | |||||||
Sun | 25 | 20 | |||||||
Mon | 26 | 26 | |||||||
Tue | 27 | 32 |
Back to Rota : February : April : Print this version
Last updated: 29 November 2012