Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 30 | 57 | Rataczak/ Worters GIRAFFE |
PLANET/ Menzies STE3 |
Pigulski/ Zahajkiewicz SHOC |
Engelbrecht MP |
TBD | Vaisanen SA Ngxanga SO |
Winkler |
Thu | 31 | 64 | |||||||
Fri | 1 | 72 | |||||||
Sat | 2 | 80 | |||||||
Sun | 3 | 87 | |||||||
Mon | 4 | 95 | |||||||
Tue | 5 | 96 | |||||||
Wed | 6 | 88 | Pigulski/ Zahajkiewicz GIRAFFE |
PLANET/ Caldwell/ Martin STE3 |
Nagayama TRIPOL/ Engineering |
Nagayama | Kniazev SA Marang SO |
van Wyk | |
Thu | 7 | 81 | |||||||
Fri | 8 | 73 | |||||||
Sat | 9 | 66 | |||||||
Sun | 10 | 59 | |||||||
Mon | 11 | 53 | |||||||
Tue | 12 | 46 | |||||||
Wed | 13 | 40 | Woudt SHOC |
PLANET/ Caldwell/ Martin STE3 |
Zahajkiewicz SHOC |
van Wyk MP |
Nagayama | Pickering SA Matshaya SO |
Woudt |
Thu | 14 | 34 | |||||||
Fri | 15 | 28 | |||||||
Sat | 16 | 22 | |||||||
Sun | 17 | 16 | |||||||
Mon | 18 | 20 | |||||||
Tue | 19 | 4 | |||||||
Wed | 20 | 1 | Barway STE4 |
Kilkenny [Worters] STE3 |
van Wyk IRP MkII |
Nagayama | Romero- Colmenero SA Ngxanga SO |
van Wyk | |
Thu | 22 | 58 | |||||||
Fri | 23 | 65 | |||||||
Sat | 24 | 71 | |||||||
Sun | 25 | 77 | |||||||
Mon | 26 | 83 | |||||||
Tue | 27 | 89 |
Back to Rota : May : July : Print this version
Last updated: 12 November 2012