SAAO Observing Rota for November 2013 | ||||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astronomer |
||
Oct | Wed | 30 | 15 | |||||||||
Oct | Thu | 31 | 8 | Coe | Kilkenny | van Wyk | Kilkenny | |||||
Nov | Fri | 1 | 3 | [Worters ] | ||||||||
Nov | Sat | 2 | 1 | |||||||||
Nov | Sun | 3 | 0 | SpCCD | STE3 | MP | ||||||
Nov | Mon | 4 | 2 | |||||||||
Nov | Tue | 5 | 7 | |||||||||
Nov | Wed | 6 | 15 | |||||||||
Nov | Thu | 7 | 24 | Vennes/ | Engelbrecht | van Wyk | van Heerden | Engelbrecht | ||||
Nov | Fri | 8 | 34 | Buckley | ||||||||
Nov | Sat | 9 | 46 | |||||||||
Nov | Sun | 10 | 57 | SpCCD | STE3 | IRP MKII | ||||||
Nov | Mon | 11 | 68 | |||||||||
Nov | Tue | 12 | 78 | |||||||||
Nov | Wed | 13 | 86 | |||||||||
Nov | Thu | 14 | 92 | Medupe | Medupe | |||||||
Nov | Fri | 15 | 97 | [van Wyk ] | ||||||||
Nov | Sat | 16 | 100 | |||||||||
Nov | Sun | 17 | 100 | SpCCD | ||||||||
Nov | Mon | 18 | 98 | |||||||||
Nov | Tue | 19 | 95 | |||||||||
Nov | Wed | 20 | 90 | |||||||||
Nov | Thu | 21 | 83 | Burleigh | van Wyk | van Heerden | Van Wyk | |||||
Nov | Fri | 22 | 76 | [van Wyk ] | ||||||||
Nov | Sat | 23 | 67 | |||||||||
Nov | Sun | 24 | 58 | SpCCD | IRP MKII | MP | ||||||
Nov | Mon | 25 | 49 | |||||||||
Nov | Tue | 26 | 39 | |||||||||
Nov | Wed | 27 | 29 | |||||||||
Nov | Thu | 28 | 20 | |||||||||
Nov | Fri | 29 | 12 | Potter | O'Donoghue | van Wyk | Potter | |||||
Nov | Sat | 30 | 6 | [ ] | ||||||||
Dec | Sun | 1 | 2 | HIPPO | SHOC | MP | ||||||
Dec | Mon | 2 | 0 | |||||||||
Dec | Tue | 3 | 1 | |||||||||
The percentage of Moon illuminated at local
midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. |
||||||||||||
Update: | 2013/07/17 | |||||||||||