Back to Rota : July : September
SAAO Observing Rota for August 2014 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astronomer |
Jul | Wed | 30 | 13 | |||||||
Jul | Thu | 31 | 20 | Van Heerden | Motsoaledi | van Heerden | ||||
Aug | Fri | 1 | 29 | |||||||
Aug | Sat | 2 | 38 | |||||||
Aug | Sun | 3 | 48 | |||||||
Aug | Mon | 4 | 59 | SpCCD | SHOC | |||||
Aug | Tue | 5 | 69 | |||||||
Aug | Wed | 6 | 79 | |||||||
Aug | Thu | 7 | 88 | Motsoaledi | Koen | van Wyk | van Heerden | van Wyk | ||
Aug | Fri | 8 | 95 | |||||||
Aug | Sat | 9 | 99 | |||||||
Aug | Sun | 10 | 100 | |||||||
Aug | Mon | 11 | 98 | SHOC | STE4 | IRP MKII | MP | |||
Aug | Tue | 12 | 93 | |||||||
Aug | Wed | 13 | 85 | |||||||
Aug | Thu | 14 | 76 | Odendaal | Olivier | van Heerden | van Heerden | |||
Aug | Fri | 15 | 66 | [Koen] | ||||||
Aug | Sat | 16 | 56 | |||||||
Aug | Sun | 17 | 45 | |||||||
Aug | Mon | 18 | 35 | SHOC | STE3 | MP | ||||
Aug | Tue | 19 | 26 | |||||||
Aug | Wed | 20 | 18 | |||||||
Aug | Thu | 21 | 12 | Kilkenny | Olivier | van Wyk | van Wyk | |||
Aug | Fri | 22 | 6 | |||||||
Aug | Sat | 23 | 3 | |||||||
Aug | Sun | 24 | 1 | |||||||
Aug | Mon | 25 | 0 | SpCCD | STE3 | MP | ||||
Aug | Tue | 26 | 2 | |||||||
Aug | Wed | 27 | 5 | |||||||
Aug | Thu | 28 | 10 | Cluver | Motsoaledi | van Heerden | van Heerden | |||
Aug | Fri | 29 | 16 | |||||||
Aug | Sat | 30 | 24 | |||||||
Aug | Sun | 31 | 33 | |||||||
Sep | Mon | 1 | 43 | SpCCD | SHOC | MP | ||||
Sep | Tue | 2 | 54 | |||||||
The percentage of Moon illuminated at local
midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. 9 August: National Women's Day. |
||||||||||