Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 31 | 42 | Engelbrecht SpCCD |
Menzies STE3 |
Lynas-Gray TRIPOL |
van Wyk MP |
Kotze (SA) Koen (SO) |
Engelbrecht | |
Thu | 1 | 36 | |||||||
Fri | 2 | 30 | |||||||
Sat | 3 | 24 | |||||||
Sun | 4 | 18 | |||||||
Mon | 5 | 12 | |||||||
Tue | 6 | 6 | |||||||
Wed | 7 | 0 | Kilkenny SpCCD |
Menzies STE3 |
Lynas-Gray TRIPOL |
van Wyk MP |
Kniavez (SA) Ngxanga (SO) |
Kilkenny | |
Thu | 8 | 6 | |||||||
Fri | 9 | 12 | |||||||
Sat | 10 | 19 | |||||||
Sun | 11 | 25 | |||||||
Mon | 12 | 32 | |||||||
Tue | 13 | 39 | |||||||
Wed | 14 | 46 | Parker [van Wyk] SpCCD |
Gulbis (SA) van Wyk (SO) |
Parker? | ||||
Thu | 15 | 53 | |||||||
Fri | 16 | 60 | |||||||
Sat | 17 | 68 | |||||||
Sun | 18 | 75 | |||||||
Mon | 19 | 83 | |||||||
Tue | 20 | 91 | |||||||
Wed | 21 | 98 | Obongo/ Schurch SpCCD |
Catala/ Crawford Own Detector |
van Wyk IRP MkII |
v. Heerden MP |
van Wyk | ||
Thu | 22 | 93 | |||||||
Fri | 23 | 86 | |||||||
Sat | 24 | 79 | |||||||
Sun | 25 | 72 | |||||||
Mon | 26 | 65 | |||||||
Tue | 27 | 59 | |||||||
Wed | 28 | 52 | |||||||
Thu | 29 | 46 | Gulbis SHOC |
||||||
Fri | 30 | 40 | |||||||
Sat | 31 | 34 | |||||||
Sun | 1 | 28 | |||||||
Mon | 2 | 22 | Kraan- Korteweg SpCCD |
||||||
Tue | 3 | 16 |
Back to Rota : July : September : Print this version
Last updated: 19 April 2013