Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 25 | 39 | Fourie/ Engineering |
Bachelet/ Horne [PLANET] STE3 |
Naoi/ Tachibara |
Kniazev (SA) Matshaya (SO) |
Kniazev | ||
Thu | 26 | 46 | |||||||
Fri | 27 | 53 | |||||||
Sat | 28 | 61 | |||||||
Sun | 29 | 68 | |||||||
Mon | 30 | 76 | |||||||
Tue | 31 | 83 | |||||||
Wed | 1 | 91 | Aluminising | Horne/ Koehlinger [PLANET] STE3 |
van Wyk IRP MkII |
Sugitani/ Kusune |
Kotze (SA) Ngxanga (SO) |
van Wyk | |
Thu | 2 | 98 | |||||||
Fri | 3 | 94 | |||||||
Sat | 4 | 87 | |||||||
Sun | 5 | 80 | |||||||
Mon | 6 | 74 | |||||||
Tue | 7 | 67 | |||||||
Wed | 8 | 61 | Worters SpCCD |
Kilkenny STE3 |
Sugitani/ Kusune |
Kniazev (SA) New SO |
Kilkenny | ||
Thu | 9 | 55 | |||||||
Fri | 10 | 49 | |||||||
Sat | 11 | 43 | |||||||
Sun | 12 | 37 | |||||||
Mon | 13 | 31 | |||||||
Tue | 14 | 24 | |||||||
Wed | 15 | 18 | Kuhn HIPPO |
Engelbrecht STE3 |
van Wyk MP |
Sukom | Gulbis (SA) Matshaya (SO) |
van Wyk | |
Thu | 16 | 11 | |||||||
Fri | 17 | 5 | |||||||
Sat | 18 | 1 | |||||||
Sun | 19 | 8 | |||||||
Mon | 20 | 15 | |||||||
Tue | 21 | 23 | |||||||
Wed | 22 | 30 | Engelbrecht STE3 |
Miszalski/ Manick STE4 |
van Wyk IRP MkII |
Sukom/ Ohnuki |
Romero- Colmenero (SA) Ngxanga (SO) |
Engelbrecht | |
Thu | 23 | 37 | |||||||
Fri | 24 | 45 | |||||||
Sat | 25 | 52 | |||||||
Sun | 26 | 59 | |||||||
Mon | 27 | 67 | |||||||
Tue | 28 | 74 |
Back to Rota : July : September : Print this version
Last updated: 25 July 2012