Back to Rota : November : January
SAAO Observing Rota for December 2015 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Dec | Wed | 2 | 53 | |||||||
Dec | Thu | 3 | 44 | Engelbrecht | Czanik | Engelbrecht | ||||
Dec | Fri | 4 | 35 | |||||||
Dec | Sat | 5 | 26 | |||||||
Dec | Sun | 6 | 18 | |||||||
Dec | Mon | 7 | 12 | SpCCD | STE4 | |||||
Dec | Tue | 8 | 6 | |||||||
Dec | Wed | 9 | 3 | |||||||
Dec | Thu | 10 | 1 | Townsend / | Czanik | |||||
Dec | Fri | 11 | 0 | Potter | ||||||
Dec | Sat | 12 | 3 | |||||||
Dec | Sun | 13 | 7 | |||||||
Dec | Mon | 14 | 13 | HIPPO | STE4 | Townsend | ||||
Dec | Tue | 15 | 21 | |||||||
Dec | Wed | 16 | 31 | |||||||
Dec | Thu | 17 | 41 | |||||||
Dec | Fri | 18 | 53 | |||||||
Dec | Sat | 19 | 64 | |||||||
Dec | Sun | 20 | 75 | |||||||
Dec | Mon | 21 | 84 | |||||||
Dec | Tue | 22 | 92 | |||||||
Dec | Wed | 23 | 97 | |||||||
Dec | Thu | 24 | 99 | |||||||
Dec | Fri | 25 | 100 | |||||||
Dec | Sat | 26 | 97 | |||||||
Dec | Sun | 27 | 93 | |||||||
Dec | Mon | 28 | 87 | |||||||
Dec | Tue | 29 | 79 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted. 16 December: Day of Reconcillation; 25 December: Christmas Day, 26 December: Day of Goodwill |