Back to Rota : October : December
SAAO Observing Rota for November 2024 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | ||
Oct | Wed | 30 | 2 | |||||||
Oct | Thu | 31 | 0 | Erasmus | Kendall | Queue | ||||
Nov | Fri | 1 | 0 | Schedule | ||||||
Nov | Sat | 2 | 2 | |||||||
Nov | Sun | 3 | 5 | SpUpNIC / | ||||||
Nov | Mon | 4 | 10 | SHOC | SHOC | Mookodi | ||||
Nov | Tue | 5 | 17 | |||||||
Nov | Wed | 6 | 26 | Queue | ||||||
Nov | Thu | 7 | 35 | Groot | Schedule | |||||
Nov | Fri | 8 | 46 | Erasmus | ||||||
Nov | Sat | 9 | 57 | |||||||
Nov | Sun | 10 | 68 | Mookodi | ||||||
Nov | Mon | 11 | 78 | SpUpNIC | Queue | |||||
Nov | Tue | 12 | 87 | Schedule | ||||||
Nov | Wed | 13 | 94 | |||||||
Nov | Thu | 14 | 99 | Erasmus / | Queue | |||||
Nov | Fri | 15 | 100 | Engineering | Schedule | |||||
Nov | Sat | 16 | 98 | |||||||
Nov | Sun | 17 | 94 | |||||||
Nov | Mon | 18 | 87 | HIPPO | Mookodi | |||||
Nov | Tue | 19 | 79 | |||||||
Nov | Wed | 20 | 70 | |||||||
Nov | Thu | 21 | 61 | Van Wyk | Kendall | Queue | ||||
Nov | Fri | 22 | 51 | Schedule | ||||||
Nov | Sat | 23 | 41 | |||||||
Nov | Sun | 24 | 32 | SHOC | Erasmus | |||||
Nov | Mon | 25 | 24 | SpUpNIC | ||||||
Nov | Tue | 26 | 16 | Mookodi | ||||||
Nov | Wed | 27 | 10 | |||||||
Nov | Thu | 28 | 5 | Groot | Kilkenny | Burleigh | ||||
Nov | Fri | 29 | 2 | |||||||
Nov | Sat | 30 | 0 | |||||||
Dec | Sun | 1 | 1 | |||||||
Dec | Mon | 2 | 3 | HIPPO | SHOC | Mookodi | ||||
Dec | Tue | 3 | 7 | Sickafoose | ||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |