Back to Rota : August : October
SAAO Observing Rota for September 2024 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | ||
Sep | Wed | 4 | 3 | |||||||
Sep | Thu | 5 | 7 | Tampo | Queue | |||||
Sep | Fri | 6 | 12 | Schedule | ||||||
Sep | Sat | 7 | 19 | |||||||
Sep | Sun | 8 | 27 | |||||||
Sep | Mon | 9 | 36 | SpUpNIC | Mookodi | |||||
Sep | Tue | 10 | 46 | |||||||
Sep | Wed | 11 | 56 | |||||||
Sep | Thu | 12 | 66 | Szegedi | Queue | |||||
Sep | Fri | 13 | 76 | Schedule | ||||||
Sep | Sat | 14 | 85 | |||||||
Sep | Sun | 15 | 93 | |||||||
Sep | Mon | 16 | 98 | SpUpNIC | Mookodi | |||||
Sep | Tue | 17 | 100 | |||||||
Sep | Wed | 18 | 99 | |||||||
Sep | Thu | 19 | 95 | Van Wyk | Sickafoose | Queue | ||||
Sep | Fri | 20 | 88 | Schedule | ||||||
Sep | Sat | 21 | 79 | SHOC | ||||||
Sep | Sun | 22 | 69 | |||||||
Sep | Mon | 23 | 59 | SpUpNIC | Sickafoose | Mookodi | ||||
Sep | Tue | 24 | 48 | |||||||
Sep | Wed | 25 | 38 | |||||||
Sep | Thu | 26 | 28 | Szegedi | Kilkenny | Queue | ||||
Sep | Fri | 27 | 20 | Schedule | ||||||
Sep | Sat | 28 | 13 | |||||||
Sep | Sun | 29 | 7 | |||||||
Sep | Mon | 30 | 3 | SHOC | SHOC | Mookodi | ||||
Oct | Tue | 1 | 1 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 24 September: Heritage Day |