SAAO Observing Rota for June 2022 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | SALT | Duty Astronomer |
||
Jun | Wed | 1 | 5 | |||||||
Jun | Thu | 2 | 10 | Groot | Groot | |||||
Jun | Fri | 3 | 16 | |||||||
Jun | Sat | 4 | 24 | |||||||
Jun | Sun | 5 | 33 | |||||||
Jun | Mon | 6 | 42 | SpUpNIC | SHOC | |||||
Jun | Tue | 7 | 52 | Sickafoose(SHOC) | ||||||
Jun | Wed | 8 | 63 | |||||||
Jun | Thu | 9 | 73 | Engelbrecht | ||||||
Jun | Fri | 10 | 82 | Sickafoose | ||||||
Jun | Sat | 11 | 90 | SHOC | ||||||
Jun | Sun | 12 | 96 | Chowdhury | ||||||
Jun | Mon | 13 | 99 | SpUpNIC | SHOC | |||||
Jun | Tue | 14 | 100 | |||||||
Jun | Wed | 15 | 97 | |||||||
Jun | Thu | 16 | 91 | Winkler | Burleigh | |||||
Jun | Fri | 17 | 83 | |||||||
Jun | Sat | 18 | 73 | |||||||
Jun | Sun | 19 | 62 | |||||||
Jun | Mon | 20 | 51 | SpUpNIC | SHOC | |||||
Jun | Tue | 21 | 41 | |||||||
Jun | Wed | 22 | 31 | |||||||
Jun | Thu | 23 | 22 | Worters | Burleigh | Groot | ||||
Jun | Fri | 24 | 15 | |||||||
Jun | Sat | 25 | 9 | |||||||
Jun | Sun | 26 | 4 | |||||||
Jun | Mon | 27 | 1 | SpUpNIC | SHOC | Mookodi | ||||
Jun | Tue | 28 | 0 | |||||||
The percentage of
Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 16 June: Youth Day |