Back to Rota : July : September
SAAO Observing Rota for August 2022 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | SALT | Duty Astronomer |
||
Aug | Wed | 3 | 33 | Sickafoose(SHOC) | ||||||
Aug | Thu | 4 | 43 | Winkler | Groot | |||||
Aug | Fri | 5 | 54 | |||||||
Aug | Sat | 6 | 65 | |||||||
Aug | Sun | 7 | 76 | |||||||
Aug | Mon | 8 | 85 | SpUpNIC | SHOC | |||||
Aug | Tue | 9 | 93 | |||||||
Aug | Wed | 10 | 98 | Groot | Chowdhury | |||||
Aug | Thu | 11 | 100 | |||||||
Aug | Fri | 12 | 99 | SpUpNIC | ||||||
Aug | Sat | 13 | 95 | |||||||
Aug | Sun | 14 | 89 | Worters | ||||||
Aug | Mon | 15 | 81 | SpUpNIC | SHOC | |||||
Aug | Tue | 16 | 71 | |||||||
Aug | Wed | 17 | 62 | Burleigh | ||||||
Aug | Thu | 18 | 52 | Worters | ||||||
Aug | Fri | 19 | 42 | |||||||
Aug | Sat | 20 | 33 | |||||||
Aug | Sun | 21 | 25 | SHOC | ||||||
Aug | Mon | 22 | 17 | SpUpNIC | Sickafoose(SHOC) | |||||
Aug | Tue | 23 | 11 | Burleigh | ||||||
Aug | Wed | 24 | 6 | |||||||
Aug | Thu | 25 | 2 | Potter | Sickafoose | Groot | ||||
Aug | Fri | 26 | 0 | |||||||
Aug | Sat | 27 | 0 | |||||||
Aug | Sun | 28 | 2 | |||||||
Aug | Mon | 29 | 7 | HIPPO | SHOC | Mookodi | ||||
Aug | Tue | 30 | 12 | |||||||
The percentage of
Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 9 August: National Women's Day |