SAAO Observing Rota for April 2022 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | SALT | Duty Astronomer |
||
Mar | Wed | 30 | 2 | Ebo (SHOC) | ||||||
Mar | Thu | 31 | 0 | Groot | Koen | Groot | ||||
Apr | Fri | 1 | 0 | |||||||
Apr | Sat | 2 | 3 | |||||||
Apr | Sun | 3 | 7 | |||||||
Apr | Mon | 4 | 13 | HIPPO | SHOC | Mookodi | ||||
Apr | Tue | 5 | 20 | |||||||
Apr | Wed | 6 | 28 | |||||||
Apr | Thu | 7 | 37 | Winkler | Koen | IO team | ||||
Apr | Fri | 8 | 46 | |||||||
Apr | Sat | 9 | 55 | |||||||
Apr | Sun | 10 | 65 | |||||||
Apr | Mon | 11 | 74 | SpUpNIC | SHOC | Mookodi | ||||
Apr | Tue | 12 | 82 | |||||||
Apr | Wed | 13 | 90 | |||||||
Apr | Thu | 14 | 95 | Groot | Chowdhury | IO team | ||||
Apr | Fri | 15 | 99 | |||||||
Apr | Sat | 16 | 100 | |||||||
Apr | Sun | 17 | 98 | |||||||
Apr | Mon | 18 | 94 | SpUpNIC | SHOC | Engineering | ||||
Apr | Tue | 19 | 87 | |||||||
Apr | Wed | 20 | 78 | |||||||
Apr | Thu | 21 | 67 | Kilkenny | Groot | IO team | ||||
Apr | Fri | 22 | 56 | |||||||
Apr | Sat | 23 | 44 | |||||||
Apr | Sun | 24 | 34 | |||||||
Apr | Mon | 25 | 24 | SHOC | SHOC | Engineering | ||||
Apr | Tue | 26 | 15 | |||||||
Apr | Wed | 27 | 9 | Burleigh | ||||||
Apr | Thu | 28 | 4 | Genade | Ebo (SHOC) | Groot | ||||
Apr | Fri | 29 | 1 | Burleigh | ||||||
Apr | Sat | 30 | 0 | |||||||
May | Sun | 1 | 1 | |||||||
May | Mon | 2 | 4 | SHOC | SHOC | Mookodi | ||||
May | Tue | 3 | 8 | |||||||
The percentage of Moon illuminated at local midnight is shown
in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 15 April: Good Friday; 18 April: Family Day; 27 April: Freedom Day; 2 May: International Workers' Day. |