Back to Rota : August : October
SAAO Observing Rota for September 2020 | |||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | Duty Astronomer |
||
Sep | Wed | 2 | 99 | ||||||||
Sep | Thu | 3 | 97 | Genade | Koen | Groot | |||||
Sep | Fri | 4 | 93 | ||||||||
Sep | Sat | 5 | 87 | ||||||||
Sep | Sun | 6 | 80 | SHOC | STE4 | SHOC | |||||
Sep | Mon | 7 | 72 | ||||||||
Sep | Tue | 8 | 63 | ||||||||
Sep | Wed | 9 | 54 | ||||||||
Sep | Thu | 10 | 44 | Kilkenny | Koen | Groot | |||||
Sep | Fri | 11 | 34 | ||||||||
Sep | Sat | 12 | 25 | ||||||||
Sep | Sun | 13 | 16 | ||||||||
Sep | Mon | 14 | 9 | SHOC | STE4 | SHOC | |||||
Sep | Tue | 15 | 4 | ||||||||
Sep | Wed | 16 | 1 | ||||||||
Sep | Thu | 17 | 0 | Groot | Burleigh | Genade | |||||
Sep | Fri | 18 | 3 | ||||||||
Sep | Sat | 19 | 9 | ||||||||
Sep | Sun | 20 | 16 | ||||||||
Sep | Mon | 21 | 26 | SpUpNIC | SHOC | SHOC | |||||
Sep | Tue | 22 | 37 | ||||||||
Sep | Wed | 23 | 48 | ||||||||
Sep | Thu | 24 | 58 | Worters | Holdsworth | Genade | |||||
Sep | Fri | 25 | 69 | ||||||||
Sep | Sat | 26 | 78 | ||||||||
Sep | Sun | 27 | 86 | ||||||||
Sep | Mon | 28 | 92 | SpUpNIC | SHOC | SHOC | |||||
Sep | Tue | 29 | 96 | ||||||||
The percentage of
Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 24 September: Heritage Day |