Back to Rota : October : December
SAAO Observing Rota for November 2020 | |||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | Lesedi | IRSF | SALT | Duty Astronomer |
||
Nov | Wed | 4 | 84 | ||||||||
Nov | Thu | 5 | 76 | Winkler | Burleigh | Groot | |||||
Nov | Fri | 6 | 66 | ||||||||
Nov | Sat | 7 | 56 | ||||||||
Nov | Sun | 8 | 46 | ||||||||
Nov | Mon | 9 | 35 | SpUpNIC | SHOC | SHOC | |||||
Nov | Tue | 10 | 25 | ||||||||
Nov | Wed | 11 | 16 | ||||||||
Nov | Thu | 12 | 8 | Groot / | Burleigh | Genade | |||||
Nov | Fri | 13 | 3 | Potter | |||||||
Nov | Sat | 14 | 0 | ||||||||
Nov | Sun | 15 | 1 | ||||||||
Nov | Mon | 16 | 4 | HIPPO | SHOC | SHOC | |||||
Nov | Tue | 17 | 10 | ||||||||
Nov | Wed | 18 | 18 | ||||||||
Nov | Thu | 19 | 27 | Acton | Kilkenny | Groot | |||||
Nov | Fri | 20 | 37 | ||||||||
Nov | Sat | 21 | 47 | ||||||||
Nov | Sun | 22 | 57 | ||||||||
Nov | Mon | 23 | 66 | SpUpNIC | SHOC | SHOC | |||||
Nov | Tue | 24 | 75 | ||||||||
Nov | Wed | 25 | 83 | ||||||||
Nov | Thu | 26 | 89 | Acton | Groot | Rosie / | |||||
Nov | Fri | 27 | 94 | Erasmus | |||||||
Nov | Sat | 28 | 98 | ||||||||
Nov | Sun | 29 | 100 | ||||||||
Nov | Mon | 30 | 100 | SpUpNIC | SHOC | Engineering | |||||
Dec | Tue | 1 | 98 | ||||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |