Back to Rota : December : February
SAAO Observing Rota for January 2020 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Jan | Wed | 1 | 38 | |||||||
Jan | Thu | 2 | 47 | Gill | Marissa | |||||
Jan | Fri | 3 | 56 | |||||||
Jan | Sat | 4 | 66 | |||||||
Jan | Sun | 5 | 75 | |||||||
Jan | Mon | 6 | 83 | SpUpNIC | ||||||
Jan | Tue | 7 | 90 | |||||||
Jan | Wed | 8 | 96 | |||||||
Jan | Thu | 9 | 99 | Handler | Ros | |||||
Jan | Fri | 10 | 100 | |||||||
Jan | Sat | 11 | 98 | |||||||
Jan | Sun | 12 | 94 | |||||||
Jan | Mon | 13 | 87 | SpUpNIC | ||||||
Jan | Tue | 14 | 78 | |||||||
Jan | Wed | 15 | 68 | |||||||
Jan | Thu | 16 | 57 | Lambert | J.v. Rensburg | Alexei | Lambert | |||
Jan | Fri | 17 | 45 | |||||||
Jan | Sat | 18 | 34 | |||||||
Jan | Sun | 19 | 24 | |||||||
Jan | Mon | 20 | 16 | SpUpNIC | SHOC | |||||
Jan | Tue | 21 | 9 | |||||||
Jan | Wed | 22 | 4 | |||||||
Jan | Thu | 23 | 1 | Lambert | Burleigh | DaniŽl | Lambert | |||
Jan | Fri | 24 | 0 | |||||||
Jan | Sat | 25 | 1 | |||||||
Jan | Sun | 26 | 4 | |||||||
Jan | Mon | 27 | 8 | SpUpNIC | SHOC | |||||
Jan | Tue | 28 | 14 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Public Holidays are highlighted and marked in Bold. 01 January: New Year's Day |