Back to Rota : October : December
SAAO Observing Rota for November 2019 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Oct | Wed | 30 | 10 | |||||||
Oct | Thu | 31 | 17 | Pennock / | Jackman | Enrico | ||||
Nov | Fri | 1 | 25 | van Loon | ||||||
Nov | Sat | 2 | 35 | |||||||
Nov | Sun | 3 | 44 | |||||||
Nov | Mon | 4 | 54 | SpUpNIC | SHOC | |||||
Nov | Tue | 5 | 64 | |||||||
Nov | Wed | 6 | 72 | |||||||
Nov | Thu | 7 | 80 | Genade | Jackman | Rudi | Genade | |||
Nov | Fri | 8 | 87 | |||||||
Nov | Sat | 9 | 93 | |||||||
Nov | Sun | 10 | 97 | |||||||
Nov | Mon | 11 | 99 | SHOC | SHOC | |||||
Nov | Tue | 12 | 100 | |||||||
Nov | Wed | 13 | 98 | |||||||
Nov | Thu | 14 | 94 | Pennock / | Janse v. Rensburg | Miyagawa | Groenewald | |||
Nov | Fri | 15 | 88 | van Loon | ||||||
Nov | Sat | 16 | 80 | |||||||
Nov | Sun | 17 | 71 | SpUpNIC | ||||||
Nov | Mon | 18 | 60 | SHOC | Sirius | |||||
Nov | Tue | 19 | 49 | |||||||
Nov | Wed | 20 | 38 | |||||||
Nov | Thu | 21 | 27 | Pennock / | Kilkenny | Miyagawa | Manick | Kilkenny | ||
Nov | Fri | 22 | 18 | van Loon | ||||||
Nov | Sat | 23 | 10 | |||||||
Nov | Sun | 24 | 4 | SpUpNIC | ||||||
Nov | Mon | 25 | 1 | Sickafoose(SHOC) | STE3 | Sirius | ||||
Nov | Tue | 26 | 0 | |||||||
Nov | Wed | 27 | 2 | |||||||
Nov | Thu | 28 | 6 | Engelbrecht | Burleigh | Kokusho | Moses | Burleigh | ||
Nov | Fri | 29 | 12 | |||||||
Nov | Sat | 30 | 19 | |||||||
Dec | Sun | 1 | 28 | |||||||
Dec | Mon | 2 | 37 | SpUpNIC | SHOC | Sirius | ||||
Dec | Tue | 3 | 46 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |