SAAO Observing Rota for May 2019 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
May | Wed | 1 | 9 | |||||||
May | Thu | 2 | 4 | Parker/ | Winkler | Marissa | Winkler | |||
May | Fri | 3 | 1 | Ritter | ||||||
May | Sat | 4 | 0 | |||||||
May | Sun | 5 | 1 | SpUpNIC | ||||||
May | Mon | 6 | 4 | SHOC | ||||||
May | Tue | 7 | 10 | |||||||
May | Wed | 8 | 17 | Kilkenny | ||||||
May | Thu | 9 | 26 | Potter+ | Yamagishi | Brent | Kilkenny | |||
May | Fri | 10 | 36 | |||||||
May | Sat | 11 | 48 | |||||||
May | Sun | 12 | 59 | SHOC | ||||||
May | Mon | 13 | 70 | SHOC | SIRIUS | |||||
May | Tue | 14 | 80 | Sickafoose (SHOC) | ||||||
May | Wed | 15 | 89 | |||||||
May | Thu | 16 | 95 | Handler / | Koen | Yamagishi | Ros | |||
May | Fri | 17 | 99 | Engelbrecht | ||||||
May | Sat | 18 | 100 | |||||||
May | Sun | 19 | 99 | |||||||
May | Mon | 20 | 95 | SpUpNIC | STE4 | SIRIUS | ||||
May | Tue | 21 | 90 | |||||||
May | Wed | 22 | 83 | |||||||
May | Thu | 23 | 75 | Handler / | Koen | Daniel | ||||
May | Fri | 24 | 66 | Engelbrecht | ||||||
May | Sat | 25 | 57 | |||||||
May | Sun | 26 | 47 | |||||||
May | Mon | 27 | 38 | SpUpNIC | STE4 | |||||
May | Tue | 28 | 29 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 01 May: Labour Day; 08 May: Public Holiday. |