SAAO Observing Rota for July 2019 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Jul | Wed | 3 | 2 | |||||||
Jul | Thu | 4 | 6 | Winkler | Burleigh | Groenewald | Winkler | |||
Jul | Fri | 5 | 13 | |||||||
Jul | Sat | 6 | 22 | |||||||
Jul | Sun | 7 | 32 | |||||||
Jul | Mon | 8 | 43 | SpUpNIC | SHOC | |||||
Jul | Tue | 9 | 54 | |||||||
Jul | Wed | 10 | 65 | |||||||
Jul | Thu | 11 | 75 | Engelbrecht | Zejda | Alexei | Engelbrecht | |||
Jul | Fri | 12 | 84 | |||||||
Jul | Sat | 13 | 91 | |||||||
Jul | Sun | 14 | 96 | |||||||
Jul | Mon | 15 | 99 | SpUpNIC | STE4 | |||||
Jul | Tue | 16 | 100 | |||||||
Jul | Wed | 17 | 99 | |||||||
Jul | Thu | 18 | 96 | Engelbrecht | Zejda | Moses | Engelbrecht | |||
Jul | Fri | 19 | 91 | |||||||
Jul | Sat | 20 | 85 | |||||||
Jul | Sun | 21 | 78 | |||||||
Jul | Mon | 22 | 69 | SpUpNIC | STE4 | |||||
Jul | Tue | 23 | 60 | |||||||
Jul | Wed | 24 | 51 | Sickafoose(SHOC) | ||||||
Jul | Thu | 25 | 41 | Winkler/ | Winkler | Marissa | Winkler | |||
Jul | Fri | 26 | 31 | Van Wyk & Jiang | ||||||
Jul | Sat | 27 | 22 | Sickafoose(SHOC) | ||||||
Jul | Sun | 28 | 13 | |||||||
Jul | Mon | 29 | 7 | SpUpNIC | SHOC | |||||
Jul | Tue | 30 | 2 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |