Back to Rota : December : February
SAAO Observing Rota for January 2019 | ||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
Jan | Wed | 2 | 9 | |||||
Jan | Thu | 3 | 4 | Potter | Hatamkhani | Moses | ||
Jan | Fri | 4 | 1 | |||||
Jan | Sat | 5 | 0 | |||||
Jan | Sun | 6 | 1 | |||||
Jan | Mon | 7 | 3 | HIPPO | Erasmus | SIRIUS | ||
Jan | Tue | 8 | 7 | SHOC | ||||
Jan | Wed | 9 | 13 | |||||
Jan | Thu | 10 | 19 | Winkler | Marissa | |||
Jan | Fri | 11 | 27 | |||||
Jan | Sat | 12 | 36 | |||||
Jan | Sun | 13 | 46 | Erasmus | ||||
Jan | Mon | 14 | 56 | SpUpNIC | SHOC | |||
Jan | Tue | 15 | 66 | |||||
Jan | Wed | 16 | 76 | |||||
Jan | Thu | 17 | 85 | Richardson | Engineering | Daniel | ||
Jan | Fri | 18 | 92 | [??] | Aluminising | |||
Jan | Sat | 19 | 97 | Erasmus (SHOC) | ||||
Jan | Sun | 20 | 100 | |||||
Jan | Mon | 21 | 99 | SpUpNIC | ||||
Jan | Tue | 22 | 95 | |||||
Jan | Wed | 23 | 89 | |||||
Jan | Thu | 24 | 81 | Engelbrecht | Burleigh | Eric | ||
Jan | Fri | 25 | 71 | |||||
Jan | Sat | 26 | 60 | |||||
Jan | Sun | 27 | 49 | SHOC | ||||
Jan | Mon | 28 | 39 | SpUpNIC | Erasmus | |||
Jan | Tue | 29 | 29 | SHOC | ||||
The percentage of Moon illuminated at local midnight is shown
in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |