SAAO Observing Rota for June 2017 | |||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
|
May | Wed | 31 | 43 | ||||||
Jun | Thu | 1 | 53 | (Sickafoose; | Holdsworth | Kandori | Kuhn | Holdsworth | |
Jun | Fri | 2 | 63 | SHOC) | |||||
Jun | Sat | 3 | 73 | ||||||
Jun | Sun | 4 | 81 | ||||||
Jun | Mon | 5 | 88 | SHOC | SirPol | ||||
Jun | Tue | 6 | 94 | ||||||
Jun | Wed | 7 | 97 | ||||||
Jun | Thu | 8 | 99 | Engelbrecht | Holdsworth | Kandori | Depange | Engelbrecht | |
Jun | Fri | 9 | 100 | ||||||
Jun | Sat | 10 | 98 | ||||||
Jun | Sun | 11 | 95 | ||||||
Jun | Mon | 12 | 90 | SpUpNIC | SHOC | SirPol | |||
Jun | Tue | 13 | 83 | ||||||
Jun | Wed | 14 | 75 | ||||||
Jun | Thu | 15 | 65 | Winkler / | Winkler | Kandori | Skelton R | Winkler | |
Jun | Fri | 16 | 55 | Van Wyk | |||||
Jun | Sat | 17 | 45 | ||||||
Jun | Sun | 18 | 34 | ||||||
Jun | Mon | 19 | 24 | SpUpNIC | STE4 | SirPol | |||
Jun | Tue | 20 | 14 | ||||||
Jun | Wed | 21 | 7 | ||||||
Jun | Thu | 22 | 2 | (Sickafoose;SHOC) | Sefako / | Kandori | Depagne | Potter | |
Jun | Fri | 23 | 0 | Potter | Holdsworth | ||||
Jun | Sat | 24 | 1 | ||||||
Jun | Sun | 25 | 5 | ||||||
Jun | Mon | 26 | 11 | HIPPO | SHOC | SirPol | |||
Jun | Tue | 27 | 19 | ||||||
Jun | Wed | 28 | 28 | ||||||
Jun | Thu | 29 | 38 | (Sickafoose;SHOC) | Holdsworth | Kandori | Kotze M | Potter | |
Jun | Fri | 30 | 48 | Potter | |||||
Jul | Sat | 1 | 58 | ||||||
Jul | Sun | 2 | 67 | ||||||
Jul | Mon | 3 | 76 | HIPPO | SHOC | SirPol | |||
Jul | Tue | 4 | 84 | ||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. 16 June: Youth Day. |