Back to Rota : December : February
SAAO Observing Rota for January 2017 | ||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
Jan | Wed | 4 | 40 | |||||
Jan | Thu | 5 | 51 | Engelbrecht | Zejda | Jaeyeong | Kniazev | Engelbrecht |
Jan | Fri | 6 | 62 | |||||
Jan | Sat | 7 | 73 | |||||
Jan | Sun | 8 | 83 | |||||
Jan | Mon | 9 | 91 | SpUpNIC | STE4 | |||
Jan | Tue | 10 | 96 | |||||
Jan | Wed | 11 | 99 | |||||
Jan | Thu | 12 | 100 | Engelbrecht | Zejda | Jaeyeong | Skelton R | Engelbrecht |
Jan | Fri | 13 | 97 | |||||
Jan | Sat | 14 | 92 | |||||
Jan | Sun | 15 | 86 | |||||
Jan | Mon | 16 | 78 | SpUpNIC | STE4 | |||
Jan | Tue | 17 | 69 | |||||
Jan | Wed | 18 | 59 | |||||
Jan | Thu | 19 | 50 | Worters | Woudt | Kuhn | Worters | |
Jan | Fri | 20 | 40 | Sickafoose | ||||
Jan | Sat | 21 | 31 | |||||
Jan | Sun | 22 | 23 | Kotze M. | ||||
Jan | Mon | 23 | 16 | STE3 | ||||
Jan | Tue | 24 | 9 | SHOC | ||||
Jan | Wed | 25 | 4 | |||||
Jan | Thu | 26 | 1 | Crause | Semena | Woudt | Depagne | Crause |
Jan | Fri | 27 | 0 | [Worters] | ||||
Jan | Sat | 28 | 1 | |||||
Jan | Sun | 29 | 4 | |||||
Jan | Mon | 30 | 9 | SpUpNIC | SHOC | |||
Jan | Tue | 31 | 16 | |||||
The percentage of Moon illuminated at local midnight is shown
in column 4. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |