Back to Rota : February : April
SAAO Observing Rota for March 2016 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | IRSF | SALT | Duty Astronomer |
||
Mar | Wed | 2 | 40 | |||||||
Mar | Thu | 3 | 30 | Potter / | Siwak / | Potter | ||||
Mar | Fri | 4 | 21 | Chandra | Ogloza | |||||
Mar | Sat | 5 | 13 | |||||||
Mar | Sun | 6 | 6 | |||||||
Mar | Mon | 7 | 2 | HIPPO | STE4 | |||||
Mar | Tue | 8 | 0 | |||||||
Mar | Wed | 9 | 1 | |||||||
Mar | Thu | 10 | 5 | Potter / | Siwak / | Potter | ||||
Mar | Fri | 11 | 11 | Chandra | Ogloza | |||||
Mar | Sat | 12 | 20 | |||||||
Mar | Sun | 13 | 30 | |||||||
Mar | Mon | 14 | 41 | HIPPO | STE4 | |||||
Mar | Tue | 15 | 52 | |||||||
Mar | Wed | 16 | 62 | |||||||
Mar | Thu | 17 | 72 | Galan | Berdnikov | |||||
Mar | Fri | 18 | 81 | |||||||
Mar | Sat | 19 | 88 | [ ? ] | [ ? ] | |||||
Mar | Sun | 20 | 94 | |||||||
Mar | Mon | 21 | 98 | SpUpNIC | SHOC | |||||
Mar | Tue | 22 | 100 | |||||||
Mar | Wed | 23 | 100 | |||||||
Mar | Thu | 24 | 98 | Skelton | Berdnikov | Skelton | ||||
Mar | Fri | 25 | 95 | |||||||
Mar | Sat | 26 | 90 | |||||||
Mar | Sun | 27 | 83 | |||||||
Mar | Mon | 28 | 75 | SpUpNIC | SHOC | |||||
Mar | Tue | 29 | 66 | |||||||
The
percentage of Moon illuminated at local midnight is shown in column 4. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. 21 March: Human Rights Day; 25 March: Good Friday; 28 March: Family Day |