Back to Rota : December : February
SAAO Observing Rota for January 2015 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astronomer |
Dec | Wed | 31 | 81 | |||||||
Jan | Thu | 1 | 89 | Koen | Mcfarlane | Hanaue | Depagne | Koen | ||
Jan | Fri | 2 | 95 | |||||||
Jan | Sat | 3 | 98 | |||||||
Jan | Sun | 4 | 100 | |||||||
Jan | Mon | 5 | 99 | STE4 | SHOC | |||||
Jan | Tue | 6 | 97 | |||||||
Jan | Wed | 7 | 93 | |||||||
Jan | Thu | 8 | 87 | Woudt | Burleigh | Hanaue | Kotze | Woudt | ||
Jan | Fri | 9 | 80 | |||||||
Jan | Sat | 10 | 72 | |||||||
Jan | Sun | 11 | 64 | |||||||
Jan | Mon | 12 | 54 | SHOC | STE3 | |||||
Jan | Tue | 13 | 45 | |||||||
Jan | Wed | 14 | 35 | |||||||
Jan | Thu | 15 | 25 | Woudt | Kilkenny | Hanaue | Kniazev | Kilkenny | ||
Jan | Fri | 16 | 17 | |||||||
Jan | Sat | 17 | 9 | |||||||
Jan | Sun | 18 | 4 | |||||||
Jan | Mon | 19 | 1 | SHOC | STE3 | |||||
Jan | Tue | 20 | 0 | |||||||
Jan | Wed | 21 | 3 | |||||||
Jan | Thu | 22 | 8 | Engineering | Engelbrecht | Hanaue | Miszalski | Engelbrecht | ||
Jan | Fri | 23 | 16 | (Worters/Crawford) | ||||||
Jan | Sat | 24 | 25 | |||||||
Jan | Sun | 25 | 35 | |||||||
Jan | Mon | 26 | 46 | GIRAFFE | STE3 | |||||
Jan | Tue | 27 | 57 | |||||||
Jan | Wed | 28 | 67 | |||||||
Jan | Thu | 29 | 77 | Ramiaramanantsoa | Engelbrecht | Hanaue | Vaisanen | Engelbrecht | ||
Jan | Fri | 30 | 85 | (Worters) | ||||||
Jan | Sat | 31 | 91 | |||||||
Feb | Sun | 1 | 96 | |||||||
Feb | Mon | 2 | 99 | GIRAFFE | STE3 | |||||
Feb | Tue | 3 | 100 | |||||||
The percentage of Moon illuminated at local
midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. 1 January: New Year's Day |