Back to Rota : September : November
SAAO Observing Rota for October 2014 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astronomer |
Oct | Wed | 1 | 50 | |||||||
Oct | Thu | 2 | 62 | Crause / | v Heerden | Fourie | v Heerden | |||
Oct | Fri | 3 | 73 | Evans | ||||||
Oct | Sat | 4 | 83 | |||||||
Oct | Sun | 5 | 91 | Engineering | STE3 | Engineering | ||||
Oct | Mon | 6 | 97 | |||||||
Oct | Tue | 7 | 100 | |||||||
Oct | Wed | 8 | 100 | |||||||
Oct | Thu | 9 | 97 | Crause / | Marang | Van Wyk | v Heerden | Van Wyk | ||
Oct | Fri | 10 | 92 | Evans | ||||||
Oct | Sat | 11 | 85 | |||||||
Oct | Sun | 12 | 77 | Engineering | STE3 | IRP MKII | MP | |||
Oct | Mon | 13 | 67 | |||||||
Oct | Tue | 14 | 58 | |||||||
Oct | Wed | 15 | 48 | |||||||
Oct | Thu | 16 | 39 | Motsaoledi | Kilkenny | van Wyk | Kilkenny | |||
Oct | Fri | 17 | 30 | |||||||
Oct | Sat | 18 | 22 | |||||||
Oct | Sun | 19 | 15 | SHOC | STE3 | MP | ||||
Oct | Mon | 20 | 9 | |||||||
Oct | Tue | 21 | 4 | |||||||
Oct | Wed | 22 | 1 | |||||||
Oct | Thu | 23 | 0 | Kotze | Kilkenny | Koen | Kotze | |||
Oct | Fri | 24 | 1 | |||||||
Oct | Sat | 25 | 4 | |||||||
Oct | Sun | 26 | 9 | SHOC | STE3 | MP | ||||
Oct | Mon | 27 | 17 | |||||||
Oct | Tue | 28 | 26 | |||||||
The percentage of Moon illuminated at local
midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. |