SAAO Observing Rota for July 2014 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astronomer |
Jul | Wed | 2 | 25 | |||||||
Jul | Thu | 3 | 34 | Breytenbach | PLANET | Whitelock | van Wyk | Depagne | van Wyk | |
Jul | Fri | 4 | 43 | (Gulbis) | Danielski / | |||||
Jul | Sat | 5 | 53 | Loncaric | ||||||
Jul | Sun | 6 | 64 | |||||||
Jul | Mon | 7 | 73 | SHOC | STE3 | IRP MK II | MP | |||
Jul | Tue | 8 | 83 | |||||||
Jul | Wed | 9 | 90 | |||||||
Jul | Thu | 10 | 96 | Galan | PLANET / | Zejda | Kotze P | |||
Jul | Fri | 11 | 99 | Zhu | ||||||
Jul | Sat | 12 | 99 | Danielski | ||||||
Jul | Sun | 13 | 96 | |||||||
Jul | Mon | 14 | 91 | SpCCD | STE3 | MP | ||||
Jul | Tue | 15 | 82 | |||||||
Jul | Wed | 16 | 73 | |||||||
Jul | Thu | 17 | 62 | Pretorius | PLANET / | van Wyk | Zejda | Ishibashi | Worters | van Wyk |
Jul | Fri | 18 | 51 | Kotze M | Zhu | |||||
Jul | Sat | 19 | 40 | Adams | ||||||
Jul | Sun | 20 | 31 | |||||||
Jul | Mon | 21 | 22 | SHOC | STE3 | IRP MK II | MP | |||
Jul | Tue | 22 | 14 | |||||||
Jul | Wed | 23 | 8 | |||||||
Jul | Thu | 24 | 4 | Pretorius | Ramphul | van Wyk | Kniazev | Pretorius | ||
Jul | Fri | 25 | 1 | [?] | ||||||
Jul | Sat | 26 | 0 | |||||||
Jul | Sun | 27 | 1 | |||||||
Jul | Mon | 28 | 3 | SpCCD | STE4 | MP | ||||
Jul | Tue | 29 | 8 | |||||||
The percentage of Moon illuminated at local
midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. |
||||||||||