Back to Rota : December : February
SAAO Observing Rota for January 2014 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astronomer |
Jan | Wed | 1 | 1 | |||||||
Jan | Thu | 2 | 3 | |||||||
Jan | Fri | 3 | 9 | Koen | Berdnikov | Siwak | Vaisanen | Koen | ||
Jan | Sat | 4 | 17 | |||||||
Jan | Sun | 5 | 26 | STE4 | Own CCD | MP | ||||
Jan | Mon | 6 | 36 | |||||||
Jan | Tue | 7 | 47 | |||||||
Jan | Wed | 8 | 57 | |||||||
Jan | Thu | 9 | 67 | |||||||
Jan | Fri | 10 | 76 | Potter/Kotze | Berdnikov | Siwak | Romero-Colmonero | Berdnikov | ||
Jan | Sat | 11 | 84 | SHOC/Eng | ||||||
Jan | Sun | 12 | 90 | ______________ | Own CCD | MP | ||||
Jan | Mon | 13 | 95 | Worters | ||||||
Jan | Tue | 14 | 98 | GIRAFFE | ||||||
Jan | Wed | 15 | 100 | |||||||
Jan | Thu | 16 | 99 | |||||||
Jan | Fri | 17 | 97 | Pigulski | Ulusoy | Berdnikov | Van Heerden | Kniazev | Van Heerden | |
Jan | Sat | 18 | 93 | |||||||
Jan | Sun | 19 | 88 | GIRAFFE | STE4 | Own CCD | MP | |||
Jan | Mon | 20 | 81 | |||||||
Jan | Tue | 21 | 72 | |||||||
Jan | Wed | 22 | 63 | |||||||
Jan | Thu | 23 | 53 | |||||||
Jan | Fri | 24 | 42 | Motsoaledi | Engelbrecht | Berdnikov | Pigulski | Crause | Engelbrecht | |
Jan | Sat | 25 | 32 | |||||||
Jan | Sun | 26 | 22 | SHOC | STE3 | Own CCD | MP | |||
Jan | Mon | 27 | 13 | |||||||
Jan | Tue | 28 | 6 | |||||||
The percentage of Moon illuminated at local
midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers, in bold are actual observers. Dates of Public Holidays are highlighted and marked in Bold. 1 January: New Year's Day |
||||||||||
Update: | 16 October 2013 |