Back to Rota : September : November
SAAO Observing Rota for October 2013 | ||||||||||
Month | Day | Date | Moon% | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astronomer |
Oct | Wed | 2 | 5 | |||||||
Oct | Thu | 3 | 1 | Breytenbach/ | Kilkenny | van Wyk | Buckley | Kilkenny | ||
Oct | Fri | 4 | 0 | |||||||
Oct | Sat | 5 | 1 | |||||||
Oct | Sun | 6 | 4 | SHOC | STE3 | MP | ||||
Oct | Mon | 7 | 10 | |||||||
Oct | Tue | 8 | 17 | |||||||
Oct | Wed | 9 | 27 | |||||||
Oct | Thu | 10 | 37 | Woudt | Koen | Van Heerden | Ulusoy | Romero- | Woudt | |
Oct | Fri | 11 | 49 | |||||||
Oct | Sat | 12 | 60 | |||||||
Oct | Sun | 13 | 71 | SHOC | STE4 | MP | ||||
Oct | Mon | 14 | 81 | |||||||
Oct | Tue | 15 | 89 | |||||||
Oct | Wed | 16 | 95 | |||||||
Oct | Thu | 17 | 99 | Woudt | Koen | van Wyk | Smits | Miszalski | van Wyk | |
Oct | Fri | 18 | 100 | |||||||
Oct | Sat | 19 | 99 | |||||||
Oct | Sun | 20 | 96 | SpCCD | STE4 | IRP MKII | ||||
Oct | Mon | 21 | 91 | |||||||
Oct | Tue | 22 | 85 | |||||||
Oct | Wed | 23 | 77 | |||||||
Oct | Thu | 24 | 69 | Engelbrecht | Worters | van Heerden | Czanik | Alexei | Worters | |
Oct | Fri | 25 | 59 | |||||||
Oct | Sat | 26 | 50 | |||||||
Oct | Sun | 27 | 41 | SpCCD | STE3 | MP | ||||
Oct | Mon | 28 | 31 | |||||||
Oct | Tue | 29 | 23 | |||||||
The percentage of Moon illuminated at local
midnight is shown in column 4. Abbreviations: SA - SALT astronomer; SO - SALT operator. Names in square brackets are visitor support astronomers. Dates of Public Holidays are highlighted and marked in Bold. |
||||||||||
Update: | 11 October 2013 | |||||||||