| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 2 | 71 | Mohamed STE4 |
Lawrie STE3 |
Berdnikov Own CCD |
Medupe MP |
Romero- Colmenero (SA) Koen (SO) |
Berdnikov | |
| Thu | 3 | 65 | |||||||
| Fri | 4 | 58 | |||||||
| Sat | 5 | 51 | |||||||
| Sun | 6 | 44 | |||||||
| Mon | 7 | 37 | |||||||
| Tue | 8 | 29 | |||||||
| Wed | 9 | 22 | Woudt SHOC |
Worters STE3 |
Berdnikov Own CCD |
Nhlapo/ Ayane MP |
Pickering (SA) Ngxanga (SO) |
Potter | |
| Thu | 10 | 14 | |||||||
| Fri | 11 | 6 | |||||||
| Sat | 12 | 0 | |||||||
| Sun | 13 | 8 | |||||||
| Mon | 14 | 15 | |||||||
| Tue | 15 | 23 | |||||||
| Wed | 16 | 30 | Engineering/ Stoffels/ Contractor |
Worters STE3 |
Berdnikov Own CCD |
Nhlapo/ Ayane MP |
Miszalski (SA) New SO |
Worters | |
| Thu | 17 | 36 | |||||||
| Fri | 18 | 43 | |||||||
| Sat | 19 | 49 | |||||||
| Sun | 20 | 55 | |||||||
| Mon | 21 | 61 | |||||||
| Tue | 22 | 67 | |||||||
| Wed | 23 | 73 | Engineering/ Stoffels/ Contractor |
Nhlapo UCT CCD/ SHOC |
Berdnikov Own CCD |
Medupe MP |
Vaisanen (SA) Koen (SO) |
Nhlapo | |
| Thu | 24 | 79 | |||||||
| Fri | 25 | 85 | |||||||
| Sat | 26 | 91 | |||||||
| Sun | 27 | 98 | |||||||
| Mon | 28 | 95 | |||||||
| Tue | 29 | 88 | |||||||
Back to Rota : December : February : Print this version
Last updated: 5 November 2012