Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 30 | 82 | Loaring SpCCD |
Nhlapo SHOC |
van Wyk IRP MkII |
Ayane MP |
Medupe/ Matsididi |
Vaisanen (SA) Ngxanga (SO) |
van Wyk |
Thu | 31 | 75 | |||||||
Fri | 1 | 68 | |||||||
Sat | 2 | 61 | |||||||
Sun | 3 | 54 | |||||||
Mon | 4 | 47 | |||||||
Tue | 5 | 40 | |||||||
Wed | 6 | 32 | Kotze SHOC |
Kilkenny STE3 |
van Wyk IRP MkII |
Ayane MP |
Romero- Colmenero (SA) New SO |
Kilkenny | |
Thu | 7 | 25 | |||||||
Fri | 8 | 17 | |||||||
Sat | 9 | 10 | |||||||
Sun | 10 | 2 | |||||||
Mon | 11 | 4 | |||||||
Tue | 12 | 11 | |||||||
Wed | 13 | 18 | Engelbrecht/ v. Heerden SpCCD |
Spark/ O'Donoghue POLA |
Matsididi MP |
Gulbis (SA) Koen (SO) |
Engelbrecht | ||
Thu | 14 | 25 | |||||||
Fri | 15 | 31 | |||||||
Sat | 16 | 38 | |||||||
Sun | 17 | 44 | |||||||
Mon | 18 | 50 | |||||||
Tue | 19 | 56 | |||||||
Wed | 20 | 62 | Loaring SpCCD |
Engelbrecht STE3 |
van Wyk IRP MkII |
Ayane MP |
Kotze (SA) Ngxanga (SO) |
van Wyk | |
Thu | 21 | 68 | |||||||
Fri | 22 | 74 | |||||||
Sat | 23 | 80 | |||||||
Sun | 24 | 87 | |||||||
Mon | 25 | 93 | |||||||
Tue | 26 | 99 |
Back to Rota : January : March : Print this version
Last updated: 19 February 2013