Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 31 | 93 | Loaring SpCCD |
Mohamed/ Potter STE4 |
Gorski IRP MkII |
Winkler MP |
Gilbank | Kotze (SA) Koen (SO) |
Winkler |
Thu | 1 | 87 | |||||||
Fri | 2 | 81 | |||||||
Sat | 3 | 75 | |||||||
Sun | 4 | 69 | |||||||
Mon | 5 | 63 | |||||||
Tue | 6 | 57 | |||||||
Wed | 7 | 50 | van Heerden [Worters] SHOC |
Kilkenny STE3 |
van Wyk IRP MkII |
Bromage/ Worters MP |
Nagayama | Gulbis (SA) Ngxanga (SO) |
Worters |
Thu | 8 | 44 | |||||||
Fri | 9 | 37 | |||||||
Sat | 10 | 30 | |||||||
Sun | 11 | 23 | |||||||
Mon | 12 | 15 | |||||||
Tue | 13 | 7 | |||||||
Wed | 14 | 0 | Foster/ Rajoeli- manana SpCCD |
Warner/ Motsoaledi SHOC |
Bromage MP |
Nagayama/ Yamagishi |
Kniazev (SA) Marang (SO) |
Woudt | |
Thu | 15 | 7 | |||||||
Fri | 16 | 15 | |||||||
Sat | 17 | 23 | |||||||
Sun | 18 | 30 | |||||||
Mon | 19 | 38 | |||||||
Tue | 20 | 45 | |||||||
Wed | 21 | 52 | Engelbrecht STE3 |
Warner/ Motsoaledi SHOC |
van Wyk IRP MkII |
Amnart | Romero- Colmenero (SA) Koen (SO) |
van Wyk | |
Thu | 22 | 58 | |||||||
Fri | 23 | 65 | |||||||
Sat | 24 | 71 | |||||||
Sun | 25 | 77 | |||||||
Mon | 26 | 83 | |||||||
Tue | 27 | 89 |
Back to Rota : October : December : Print this version
Last updated: 12 November 2012