Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 28 | 22 | Ulusoy/ Gulmez/ Surgit GIRAFFE |
Coppejans SHOC |
Berdnikov Own CCD |
Sithole MP |
Saito | Pickering SA Marang/ SO |
Berdnikov |
Thu | 29 | 29 | |||||||
Fri | 30 | 35 | |||||||
Sat | 31 | 41 | |||||||
Sun | 1 | 47 | |||||||
Mon | 2 | 54 | |||||||
Tue | 3 | 60 | |||||||
Wed | 4 | 66 | Worters/ Crause STE4+FR/ Engineering |
Engelbrecht STE3 |
Berdnikov Own CCD |
Sithole MP |
Czanik | Romero- Colmenero SA Matshaya SO |
Worters |
Thu | 5 | 72 | |||||||
Fri | 6 | 78 | |||||||
Sat | 7 | 84 | |||||||
Sun | 8 | 90 | |||||||
Mon | 9 | 97 | |||||||
Tue | 10 | 95 | |||||||
Wed | 11 | 89 | Kilkenny UCT CCD |
Koen STE4 |
Berdnikov Own CCD |
Nhlapo MP |
Czanik |
Vaisanen (SA) Ngcelwane (SO) |
Kilkenny |
Thu | 12 | 82 | |||||||
Fri | 13 | 75 | |||||||
Sat | 14 | 67 | |||||||
Sun | 15 | 60 | |||||||
Mon | 16 | 53 | |||||||
Tue | 17 | 46 | |||||||
Wed | 18 | 38 | Woudt SHOC |
Worters STE4 |
Berdnikov Own CCD |
Nhlapo MP |
Gulbis (SA) Ngxanga (SO) |
van Wyk | |
Thu | 19 | 31 | |||||||
Fri | 20 | 24 | |||||||
Sat | 21 | 16 | |||||||
Sun | 22 | 9 | |||||||
Mon | 23 | 2 | |||||||
Tue | 24 | 4 | |||||||
Wed | 25 | 10 | Engelbrecht STE3 |
Worters/ Bromage STE4 |
Sithole UCT CCD |
Nhlapo MP |
Kniazev (SA) Matshaya (SO) |
Worters | |
Thu | 26 | 17 | |||||||
Fri | 27 | 23 | |||||||
Sat | 28 | 30 | |||||||
Sun | 29 | 36 | |||||||
Mon | 30 | 42 | |||||||
Tue | 31 | 48 |
Back to Rota : December : February : Print this version
Last updated: 13 Jan 2012