| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 1 | 54 | Pollard GIRAFFE |
Medupe/ Nhlapo STE4 |
van Wyk IRP MkII |
Sithole/ Keely/ Matsididi MP |
Nagayama | Pickering SA Ngcelwane SO |
Nhlapo |
| Thu | 2 | 60 | |||||||
| Fri | 3 | 66 | |||||||
| Sat | 4 | 72 | |||||||
| Sun | 5 | 79 | |||||||
| Mon | 6 | 86 | |||||||
| Tue | 7 | 92 | |||||||
| Wed | 8 | 99 | Engelbrecht STE3 |
Medupe/ Nhlapo STE4 |
Sithole UCT CCD |
Keely/ Matsididi MP |
Nagayama | Vaisanen SA Ngxanga SO |
Engelbrecht |
| Thu | 9 | 92 | |||||||
| Fri | 10 | 85 | |||||||
| Sat | 11 | 78 | |||||||
| Sun | 12 | 70 | |||||||
| Mon | 13 | 63 | |||||||
| Tue | 14 | 55 | |||||||
| Wed | 15 | 48 | ISYA 2012 Tekola/ Rajoeli- manana SpCCD |
ISYA 2012 Worters/ Coppejans STE4/ SHOC |
ISYA 2012 Coppejans/ Breytenbach SHOC |
ISYA 2012 van Wyk MP |
ISYA 2012 Randriam- anakoto/ Mutabazi |
Kniazev SA Matshaya SO |
Vaisanen |
| Thu | 16 | 41 | |||||||
| Fri | 17 | 34 | |||||||
| Sat | 18 | 27 | |||||||
| Sun | 19 | 20 | |||||||
| Mon | 20 | 13 | |||||||
| Tue | 21 | 6 | |||||||
| Wed | 22 | 0 | Potter HIPPO |
Woudt SHOC |
Sithole UCT CCD |
van Wyk MP |
Sato | Gulbis SA Ngcelwane SO |
Potter |
| Thu | 23 | 6 | |||||||
| Fri | 24 | 12 | |||||||
| Sat | 25 | 18 | |||||||
| Sun | 26 | 25 | |||||||
| Mon | 27 | 31 | |||||||
| Tue | 28 | 37 | |||||||
Back to Rota : January : March : Print this version
Last updated: 29 May 2012