Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 28 | 95 | Foster/ Rajoeli- manana SpCCD |
Berdnikov Own CCD |
van Wyk MP |
Amnart | Romero- Colmenero SA Ngxanga SO |
van Wyk | |
Thu | 29 | 98 | |||||||
Fri | 30 | 92 | |||||||
Sat | 1 | 86 | |||||||
Sun | 2 | 80 | Crawford SHOC | ||||||
Mon | 3 | 73 | |||||||
Tue | 4 | 67 | |||||||
Wed | 5 | 61 | Coe/ Klus [Foster] SpCCD |
Dickinson [Tekola] STE3 |
Berdnikov Own CCD |
Yerra [van Wyk] MP |
Coe | Miszalski SA Marang SO |
Miszalski |
Thu | 6 | 54 | |||||||
Fri | 7 | 48 | |||||||
Sat | 8 | 41 | |||||||
Sun | 9 | 34 | |||||||
Mon | 10 | 26 | |||||||
Tue | 11 | 19 | |||||||
Wed | 12 | 11 | Breytenbach/ Buckley SHOC |
Engelbrecht STE3 |
Berdnikov Own CCD |
Yerra MP |
Onizuka | Buckley SA Koen SO |
Buckley |
Thu | 13 | 3 | |||||||
Fri | 14 | 4 | |||||||
Sat | 15 | 12 | |||||||
Sun | 16 | 19 | |||||||
Mon | 17 | 27 | |||||||
Tue | 18 | 34 | |||||||
Wed | 19 | 41 | Foster SpCCD |
Joshi [Worters] SHOC |
Berdnikov Own CCD |
Yerra MP |
Kim | Gulbis SA Ngxanga SO |
Berdnikov |
Thu | 20 | 48 | |||||||
Fri | 21 | 54 | |||||||
Sat | 22 | 60 | |||||||
Sun | 23 | 66 | |||||||
Mon | 24 | 72 | |||||||
Tue | 25 | 78 | |||||||
Wed | 26 | 84 | Foster SpCCD |
Joshi SHOC |
Berdnikov Own CCD |
Ayane MP |
Medupe | Kniazev SA Koen SO |
Foster |
Thu | 27 | 90 | 94|||||||
Fri | 28 | 96 | |||||||
Sat | 29 | 96 | |||||||
Sun | 30 | 90 | |||||||
Mon | 31 | 84 | |||||||
Tue | 1 | 47 |
Back to Rota : November : January : Print this version
Last updated: 26 November 2012