Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 28 | 32 | Buckely/ Coppejans SHOC |
Miszalski/ Mohamed STE4 |
Sithole UCT CCD |
Matsididi MP |
Buckleyet al. | Pickering SA/ Matshaya SO |
Buckley |
Thu | 29 | 38 | |||||||
Fri | 30 | 44 | |||||||
Sat | 31 | 50 | |||||||
Sun | 1 | 57 | |||||||
Mon | 2 | 63 | |||||||
Tue | 3 | 70 | |||||||
Wed | 4 | 77 | Surgit/ Engelbrecht GIRAFFE |
Kotze [Coppejans] SHOC |
Woudt UCT CCD |
Medupe/ Nhlapo MP |
Mutabazi | Kotze SA Ngcelwane SO |
Woudt |
Thu | 5 | 85 | |||||||
Fri | 6 | 93 | |||||||
Sat | 7 | 99 | |||||||
Sun | 8 | 91 | |||||||
Mon | 9 | 83 | |||||||
Tue | 10 | 75 | |||||||
Wed | 11 | 68 | Rajoelimanana SpCCD |
Kotze/ Coppejans SHOC |
Sithole UCT CCD |
Matsididi MP |
Tamura et al. |
Kniazev SA Ngxanga SO |
Kotze |
Thu | 12 | 60 | |||||||
Fri | 13 | 53 | |||||||
Sat | 14 | 46 | |||||||
Sun | 15 | 40 | |||||||
Mon | 16 | 33 | |||||||
Tue | 17 | 27 | |||||||
Wed | 18 | 20 | Maddox [McBride] SpCCD |
Woudt SHOC |
van Wyk IRP MkII |
Matsididi MP |
Tamura et al. |
Pickering SA Matshaya SO |
Woudt |
Thu | 19 | 14 | |||||||
Fri | 20 | 8 | |||||||
Sat | 21 | 2 | |||||||
Sun | 22 | 3 | |||||||
Mon | 23 | 9 | |||||||
Tue | 24 | 15 |
Back to Rota : March : May : Print this version
Last updated: 29 May 2012