Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 31 | 13 | Mguda SpCCD |
Koen STE4 |
van Wyk MP |
Matsuoka | Crause (SA) Matshaya (SO) |
van Wyk |
|
Thu | 1 | 21 | |||||||
Fri | 2 | 29 | |||||||
Sat | 3 | 36 | |||||||
Sun | 4 | 44 | |||||||
Mon | 5 | 51 | |||||||
Tue | 6 | 58 | |||||||
Wed | 7 | 65 | Mguda SpCCD |
Breytenbach STE4 |
Aluminising | Matsuoka | Vaisenen (SA) Ngcelwane (SO) |
v.d.Heyden |
|
Thu | 8 | 71 | |||||||
Fri | 9 | 78 | |||||||
Sat | 10 | 84 | |||||||
Sun | 11 | 90 | |||||||
Mon | 12 | 97 | |||||||
Tue | 13 | 96 | |||||||
Wed | 14 | 90 | Odendaal [Worters] SpCCD |
Mguda STE4 |
van Wyk IRP MkII |
TBD | Pickering(SA) Ngxanga (SO) |
van Wyk | |
Thu | 15 | 84 | |||||||
Fri | 16 | 78 | |||||||
Sat | 17 | 72 | |||||||
Sun | 18 | 66 | |||||||
Mon | 19 | 60 | |||||||
Tue | 20 | 54 | |||||||
Wed | 21 | 47 | Coe [Worters] SpCCD |
Kilkenny UCT CCD |
Koen MP |
Coe | Gulbis(SA) Matshaya (SO) |
Kilkenny | |
Thu | 22 | 41 | |||||||
Fri | 23 | 34 | |||||||
Sat | 24 | 27 | |||||||
Sun | 25 | 19 | |||||||
Mon | 26 | 12 | |||||||
Tue | 27 | 4 |
Back to Rota : August : October : Print this version
Last updated: 13 September 2011