| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 2 | 44 | Mguda SpCCD |
Woudt/ Warner/ Ndulemelo SHOC |
van Wyk IRP MkII |
Gulbis/ Matshaya |
Woudt | ||
| Thu | 3 | 51 | |||||||
| Fri | 4 | 57 | |||||||
| Sat | 5 | 64 | |||||||
| Sun | 6 | 70 | |||||||
| Mon | 7 | 76 | |||||||
| Tue | 8 | 82 | |||||||
| Wed | 9 | 88 | Mguda SpCCD |
Baran UCT CCD |
Kotze/ Ngcelwane |
Mguda? | |||
| Thu | 10 | 94 | |||||||
| Fri | 11 | 99 | |||||||
| Sat | 12 | 93 | |||||||
| Sun | 13 | 87 | |||||||
| Mon | 14 | 81 | |||||||
| Tue | 15 | 74 | |||||||
| Wed | 16 | 68 | McBride SpCCD |
Gulmez STE3 |
van Wyk IRP MkII |
Foster | Kniazev/ Ngcelwane |
van Wyk | |
| Thu | 17 | 61 | |||||||
| Fri | 18 | 54 | |||||||
| Sat | 19 | 47 | |||||||
| Sun | 20 | 40 | |||||||
| Mon | 21 | 33 | |||||||
| Tue | 22 | 25 | |||||||
| Wed | 23 | 18 | Miszalski/ Potter HIPPO |
Sefako STE3 |
van Wyk MP |
Foster | Pickering/ Matshaya |
Sefako | |
| Thu | 24 | 10 | |||||||
| Fri | 25 | 2 | |||||||
| Sat | 26 | 5 | |||||||
| Sun | 27 | 12 | |||||||
| Mon | 28 | 19 | |||||||
| Tue | 29 | 26 | |||||||
Back to Rota : October : December : Print this version
Last updated: 9 November 2011