| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 27 | 38 | Gorny SpCCD |
Gulmez STE4 |
Sithole UCT CCD |
Keely MP |
Nagayama | Gulbis (SA) Matshaya / Ngxanga (SO) |
Gulmez | |
| Thu | 28 | 32 | ||||||||
| Fri | 29 | 26 | ||||||||
| Sat | 30 | 20 | ||||||||
| Sun | 1 | 14 | ||||||||
| Mon | 2 | 8 | ||||||||
| Tue | 3 | 2 | ||||||||
| Wed | 4 | 3 | de Bude UCT CCD |
Hajduk STE4 |
Berdnikov Own CCD |
Keely MP |
Mutabazi | Buckley (SA) Ngcelwane (SO) |
Berdnikov | |
| Thu | 5 | 10 | ||||||||
| Fri | 6 | 16 | ||||||||
| Sat | 7 | 23 | ||||||||
| Sun | 8 | 29 | ||||||||
| Mon | 9 | 36 | ||||||||
| Tue | 10 | 43 | ||||||||
| Wed | 11 | 50 | de Bude UCT CCD |
Gulmez STE3 |
Berdnikov Own CCD |
Liska/ Janik MP |
Kniazev | Vaisenen (SA) Ngxanga (SO) |
Gulmez | |
| Thu | 12 | 57 | ||||||||
| Fri | 13 | 65 | ||||||||
| Sat | 14 | 72 | ||||||||
| Sun | 15 | 80 | ||||||||
| Mon | 16 | 88 | ||||||||
| Tue | 17 | 95 | ||||||||
| Wed | 18 | 96 | Ratajczak GIRAFFE |
Sefako UCT CCD |
Berdnikov Own CCD |
Liska/ Janik MP |
Koen/ Berdnikov |
Kotze (SA) Matshaya (SO) |
Sefako | |
| Thu | 19 | 89 | ||||||||
| Fri | 20 | 81 | ||||||||
| Sat | 21 | 74 | ||||||||
| Sun | 22 | 68 | ||||||||
| Mon | 23 | 61 | ||||||||
| Tue | 24 | 55 | ||||||||
| Wed | 25 | 49 | Koen STE4 |
Sefako UCT CCD |
Fabregat IRP MkII |
van Wyk MP |
Sang-Hyun Chun |
Pickering (SA) Ngcelwane (SO) |
Koen | |
| Thu | 26 | 43 | ||||||||
| Fri | 27 | 37 | ||||||||
| Sat | 28 | 30 | ||||||||
| Sun | 29 | 24 | ||||||||
| Mon | 30 | 18 | ||||||||
| Tue | 31 | 12 | ||||||||
Back to Rota : April : June : Print this version
Last updated: 23 May 2011