| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 2 | 18 | Potter HIPPO |
de Bude/ Kotze UCT CCD |
Laney IRP MkII |
Koen MP |
Matsunaga | Pickering (SA) Matshaya (SO) |
Potter |
| Thu | 3 | 11 | |||||||
| Fri | 4 | 5 | |||||||
| Sat | 5 | 0 | |||||||
| Sun | 6 | 6 | |||||||
| Mon | 7 | 12 | |||||||
| Tue | 8 | 18 | |||||||
| Wed | 9 | 24 | Koen STE3 |
Nhlapo STE4 |
van Wyk MP |
Kwon | Gulbis (SA) Ngxanga / Ngcelwane (SO) |
van Wyk | |
| Thu | 10 | 30 | |||||||
| Fri | 11 | 36 | |||||||
| Sat | 12 | 43 | |||||||
| Sun | 13 | 49 | |||||||
| Mon | 14 | 56 | |||||||
| Tue | 15 | 63 | |||||||
| Wed | 16 | 70 | Aluminising | Nhlapo STE4 |
van Wyk IRP MkII |
Gulmez MP |
Kwon | Romero- Colmenero (SA) Matshaya / Ngxanga (SO) |
van Wyk |
| Thu | 17 | 77 | |||||||
| Fri | 18 | 85 | |||||||
| Sat | 19 | 93 | |||||||
| Sun | 20 | 98 | |||||||
| Mon | 21 | 90 | |||||||
| Tue | 22 | 82 | |||||||
| Wed | 23 | 75 | Jeffrey/ Sener-Satir [van Wyk] SpCCD |
Hajduk STE4 |
Nhlapo/ Medupe UCT CCD |
Gulmez MP |
Kwon | Vaisenen (SA) Ngcelwane / Matshaya (SO) |
Gulmez |
| Thu | 24 | 67 | |||||||
| Fri | 25 | 60 | |||||||
| Sat | 26 | 53 | |||||||
| Sun | 27 | 47 | |||||||
| Mon | 28 | 40 | |||||||
| Tue | 29 | 34 | |||||||
Back to Rota : February : April : Print this version
Last updated: 4 March 2011