Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 1 | 6 | Koen STE4 |
Menzies STE3 |
van Wyk MP |
Sang-Hyun Chun/ Matsunaga |
Gulbis (SA) Ngxanga (SO) |
van Wyk | |
Thu | 2 | 0 | |||||||
Fri | 3 | 6 | |||||||
Sat | 4 | 13 | |||||||
Sun | 5 | 20 | |||||||
Mon | 6 | 27 | |||||||
Tue | 7 | 34 | |||||||
Wed | 8 | 41 | Miszalski [Worters] STE4 |
Koo STE3 |
Sithole/ Matsididi UCT CCD |
Keely/ Keepile/ Seepamore MP |
Matsunaga | Kniazev (SA) Matshaya (SO) |
Matsunaga |
Thu | 9 | 48 | |||||||
Fri | 10 | 56 | |||||||
Sat | 11 | 63 | |||||||
Sun | 12 | 71 | |||||||
Mon | 13 | 78 | |||||||
Tue | 14 | 85 | |||||||
Wed | 15 | 93 | Ulusoy/ Gulmez [van Wyk] GIRAFFE |
Caldwell/ Koo STE3 |
van Wyk IRP MkII |
Keely/ Sithole/ Matsididi MP |
Kandori et al. |
Vaisenen (SA) Ngcelwane (SO) |
van Wyk |
Thu | 16 | 99 | |||||||
Fri | 17 | 92 | |||||||
Sat | 18 | 85 | |||||||
Sun | 19 | 78 | |||||||
Mon | 20 | 72 | |||||||
Tue | 21 | 65 | |||||||
Wed | 22 | 59 | Rajoelimana SpCCD |
Worters STE4 |
van Wyk IRP MkII |
Koen MP |
Kandori et al. |
Romero- Colmenero (SA) Ngxanga (SO) |
Worters |
Thu | 23 | 53 | |||||||
Fri | 24 | 47 | |||||||
Sat | 25 | 41 | |||||||
Sun | 26 | 35 | |||||||
Mon | 27 | 29 | |||||||
Tue | 28 | 22 |
Back to Rota : May : July : Print this version
Last updated: 10 June 2011