Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 29 | 16 | Parker/ Stupar SpCCD |
Worters STE4 |
Engelbrecht UCT CCD |
van Wyk MP |
Kandori et al. | Kotze (SA) Matshaya (SO) |
Worters |
Thu | 30 | 9 | |||||||
Fri | 1 | 3 | |||||||
Sat | 2 | 3 | |||||||
Sun | 3 | 10 | |||||||
Mon | 4 | 18 | |||||||
Tue | 5 | 25 | |||||||
Wed | 6 | 32 | Zilstra/ Rees SpCCD |
Menzies/ Bachelet STE3 |
Sithole UCT CCD |
Handler MP |
Nishiyama | Pickering (SA) Ngcelwane (SO) |
Handler |
Thu | 7 | 40 | |||||||
Fri | 8 | 47 | |||||||
Sat | 9 | 54 | |||||||
Sun | 10 | 62 | |||||||
Mon | 11 | 69 | |||||||
Tue | 12 | 76 | |||||||
Wed | 13 | 83 | Kolaczkowski [Worters] GIRAFFE |
Horne/ Bachelet STE3 |
Handler MP |
Nishiyama | Loaring (SA) Ngxanga (SO) |
Handler | |
Thu | 14 | 90 | |||||||
Fri | 15 | 97 | |||||||
Sat | 16 | 95 | |||||||
Sun | 17 | 89 | |||||||
Mon | 18 | 82 | |||||||
Tue | 19 | 76 | |||||||
Wed | 20 | 70 | Hutcheon/ Maxted [van Wyk] SpCCD |
Horne/ Rajpaul STE3 |
Kolaczkowski [Worters] UCT CCD |
van Wyk MP |
Yoshikawa | Kniazev (SA) Matshaya (SO) |
van Wyk |
Thu | 21 | 63 | |||||||
Fri | 22 | 57 | |||||||
Sat | 23 | 51 | |||||||
Sun | 24 | 45 | |||||||
Mon | 25 | 39 | |||||||
Tue | 26 | 33 |
Back to Rota : June : August : Print this version
Last updated: 29 June 2011