| Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 29 | 29 | Pekeur [Zietsman] HIPPO |
Koen STE4 |
Berdnikov Own CCD |
Kawachi | Vaisenen (SA) Matshaya (SO) |
Koen | |
| Thu | 30 | 35 | |||||||
| Fri | 31 | 41 | |||||||
| Sat | 1 | 23 | |||||||
| Sun | 2 | 16 | |||||||
| Mon | 3 | 9 | |||||||
| Tue | 4 | 3 | |||||||
| Wed | 5 | 3 | Faedi [van Wyk] GIRAFFE |
Koen STE4 |
Berdnikov Own CCD |
Zasche [Worters] MP |
Hilton | Kotze (SA) Ngxanga (SO) |
Koen |
| Thu | 6 | 9 | |||||||
| Fri | 7 | 16 | |||||||
| Sat | 8 | 22 | |||||||
| Sun | 9 | 28 | |||||||
| Mon | 10 | 34 | |||||||
| Tue | 11 | 40 | |||||||
| Wed | 12 | 46 | Faedi GIRAFFE |
Chew [Koen] STE4 |
Berdnikov Own CCD |
Zasche MP |
Kato | Gulbis (SA) Ngcelwane (SO) |
Berdnikov |
| Thu | 13 | 52 | |||||||
| Fri | 14 | 58 | |||||||
| Sat | 15 | 65 | |||||||
| Sun | 16 | 71 | |||||||
| Mon | 17 | 78 | |||||||
| Tue | 18 | 85 | |||||||
| Wed | 19 | 92 | Finkelman [Worters] STE4 +FR |
Burleigh UCT CCD |
Berdnikov Own CCD |
Kato | Kniazev (SA) Matshaya (SO) |
Berdnikov | |
| Thu | 20 | 99 | |||||||
| Fri | 21 | 92 | |||||||
| Sat | 22 | 84 | |||||||
| Sun | 23 | 77 | |||||||
| Mon | 24 | 69 | |||||||
| Tue | 25 | 61 | |||||||
| Wed | 26 | 54 | Finkelman STE4 + FR |
McFarlane UCT CCD |
Berdnikov Own CCD |
van Wyk MP |
Kato | Pickering (SA) Ngxanga (SO) |
van Wyk |
| Thu | 27 | 47 | |||||||
| Fri | 28 | 40 | |||||||
| Sat | 29 | 33 | |||||||
| Sun | 30 | 26 | |||||||
| Mon | 31 | 20 | |||||||
| Tue | 1 | 13 | |||||||
Back to Rota : December : February : Print this version
Last updated: 18 February 2011