Date | M % | 1.9-m | 1.0-m | 0.75-m | 0.5-m | IRSF | SALT | Duty Astr | |
---|---|---|---|---|---|---|---|---|---|
Wed | 30 | 33 | Barway [Worters] STE4 |
van Heerden/ Sefako STE3 |
Berdnikov Own CCD |
Nhlapo/ Medupe MP |
Kim | Vaisenen | Sefako |
Thu | 1 | 40 | |||||||
Fri | 2 | 46 | |||||||
Sat | 3 | 53 | |||||||
Sun | 4 | 59 | |||||||
Mon | 5 | 65 | |||||||
Tue | 6 | 71 | |||||||
Wed | 7 | 77 | Carkirli [Worters] GIRAFFE |
Koen STE4 |
Berdnikov Own CCD |
Nhlapo MP |
Kim | Gulbis (SA) Ngxanga (SO) |
Berdnikov |
Thu | 8 | 83 | |||||||
Fri | 9 | 89 | |||||||
Sat | 10 | 95 | |||||||
Sun | 11 | 98 | |||||||
Mon | 12 | 91 | |||||||
Tue | 13 | 85 | |||||||
Wed | 14 | 78 | Woudt SHOC |
Engelbrecht STE3 |
Berdnikov Own CCD |
Sithole MP |
Saito | Romero- Colmenero (SA) Matshaya (SO) |
Woudt |
Thu | 15 | 71 | |||||||
Fri | 16 | 64 | |||||||
Sat | 17 | 57 | |||||||
Sun | 18 | 50 | |||||||
Mon | 19 | 43 | |||||||
Tue | 20 | 36 | |||||||
Wed | 21 | 28 | Koen SpCCD |
Surgit STE3 |
Berdnikov Own CCD |
Sithole MP |
Saito | Kniazev (SA) Ngxanga (SO) |
Koen |
Thu | 22 | 21 | |||||||
Fri | 23 | 13 | |||||||
Sat | 24 | 6 | |||||||
Sun | 25 | 1 | |||||||
Mon | 26 | 8 | |||||||
Tue | 27 | 15 |
Back to Rota : November : January : Print this version
Last updated: 22 December 2011